As per USP.
Product code | Capacity (ml) | Quantity Per case |
---|---|---|
KT2029500 | 500/ 1000 | 1 |
KT202902L | 2000/ 4000 | 1 |
Volumetric with Interchangeable Solid Glass Stopper, Accuracy as per Class A, with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3000001 | VF3000A001 | 1* | 0.025 | ‘10/19 | 5 |
VF3000002 | VF3000A002 | 2* | 0.025 | 10/19 | 5 |
VF3000005 | VF3000A005 | 5* | 0.025 | 10/19 | 5 |
VF3000010 | VF3000A010 | 10* | 0.025 | 10/19 | 5 |
VF3000020 | VF3000A020 | 20 | 0.04 | 10/19 | 5 |
VF3000025 | VF3000A025 | 25 | 0.04 | 10/19 | 5 |
VF3000050 | VF3000A050 | 50 | 0.06 | 12/21 | 10 |
VF3000100 | VF3000A100 | 100 | 0.1 | 14/23 | 10 |
VF3000200 | VF3000A200 | 200 | 0.15 | 14/23 | 10 |
VF3000250 | VF3000A250 | 250 | 0.15 | 14/23 | 10 |
VF3000500 | VF3000A500 | 500 | 0.25 | 19/26 | 10 |
VF300001L | VF3000A01L | 1000 | 0.4 | 24/29 | 10 |
VF300002L | VF3000A02L | 2000 | 0.6 | 29/32 | 2 |
VF300005L | VF3000A05L | 5000 | 1.2 | 34/35 | 1 |
Not covered in standards
Volumetric with Interchangeable Solid Glass Stopper, Accuracy as per Class B
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3001001 | VF3001A001 | 1* | 0.05 | 10/19 | 5 |
VF3001002 | VF3001A002 | 2* | 0.05 | 10/19 | 5 |
VF3001005 | VF3001A005 | 5* | 0.05 | 10/19 | 5 |
VF3001010 | VF3001A010 | 10* | 0.05 | 10/19 | 5 |
VF3001020 | VF3001A020 | 20 | 0.08 | 10/19 | 5 |
VF3001025 | VF3001A025 | 25 | 0.08 | 10/19 | 5 |
VF3001050 | VF3001A050 | 50 | 0.12 | 12/21 | 10 |
VF3001100 | VF3001A100 | 100 | 0.20 | 14/23 | 10 |
VF3001200 | VF3001A200 | 200 | 0.30 | 14/23 | 10 |
VF3001250 | VF3001A250 | 250 | 0.30 | 14/23 | 10 |
VF3001500 | VF3001A500 | 500 | 0.30 | 19/26 | 10 |
VF300101L | VF3001A01L | 1000 | 0.80 | 24/29 | 10 |
VF300102L | VF3001A02L | 2000 | 1.20 | 29/32 | 2 |
VF300105L | VF3001A05L | 5000 | 2.4 | 34/35 | 1 |
- * Not covered in standard
Volumetric with Interchangeable Solid Glass Stopper, Accuracy as per Class A, with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3003001 | VF3003A001 | 1* | 0.025 | 10/19 | 1 |
VF3003002 | VF3003A002 | 2* | 0.025 | 10/19 | 1 |
VF3003005 | VF3003A005 | 5* | 0.025 | 10/19 | 1 |
VF3003010 | VF3003A010 | 10* | 0.025 | 10/19 | 1 |
VF3003020 | VF3003A020 | 20 | 0.04 | 10/19 | 1 |
VF3003025 | VF3003A025 | 25 | 0.04 | 10/19 | 1 |
VF3003050 | VF3003A050 | 50 | 0.06 | 12/21 | 1 |
VF3003100 | VF3003A100 | 100 | 0.1 | 14/23 | 1 |
VF3003200 | VF3003A200 | 200 | 0.15 | 14/23 | 1 |
VF3003250 | VF3003A250 | 250 | 0.15 | 14/23 | 1 |
VF3003500 | VF3003A500 | 500 | 0.25 | 19/26 | 1 |
VF300301L | VF3003A01L | 1000 | 0.4 | 24/29 | 1 |
VF300302L | VF3003A02L | 2000 | 0.6 | 29/32 | 1 |
- 1 ml to 20 ml supplied with trapezoidal shape for better stability
Wide Mouth Volumetric with Interchangeable Solid Glass Stopper Class A, with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3004005 | VF3004A005 | 5 | 0.04 | 10/19 | 5 |
VF3004010 | VF3004A010 | 10 | 0.04 | 10/19 | 5 |
VF3004020 | VF3004A020 | 20 | 0.06 | 12/21 | 5 |
VF300425N1 | VF3004A25N1 | 25 | 0.06 | 14/23 | 5 |
VF300425N2 | VF3004A25N2 | 25* | 0.06 | 12/21 | 5 |
VF3004050 | VF3004A050 | 50 | 0.10 | 14/23 | 10 |
VF3004100 | VF3004A100 | 100* | 0.1 | 19/26 | 10 |
VF3004200 | VF3004A200 | 200* | 0.15 | 19/26 | 10 |
VF3004250 | VF3004A250 | 250* | 0.15 | 19/26 | 10 |
VF300401L | VF3004A01L | 1000 | 0.4 | 29/32 | 10 |
- * Not covered in the standards
- 5 ml to 20 ml supplied with trapezoidal shape for better stability
Volumetric, with Interchangeable Solid Glass Stopper Accuracy as per Class A, USP (US Pharmacopoeia), with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3005005 | VF3005A005 | 5 | 0.02 | 9 | 5 |
VF3005010 | VF3005A010 | 10 | 0.02 | 9 | 5 |
VF3005020 | VF3005A020 | 20* | 0.03 | 9 | 5 |
VF3005025 | VF3005A025 | 25 | 0.03 | 9 | 5 |
VF3005050 | VF3005A050 | 50 | 0.05 | 9 | 10 |
VF3005100 | VF3005A100 | 100 | 0.08 | 13 | 10 |
VF3005200 | VF3005A200 | 200 | 0.10 | 16 | 10 |
VF3005250 | VF3005A250 | 250 | 0.12 | 16 | 10 |
VF3005500 | VF3005A500 | 500 | 0.2 | 19 | 10 |
VF300501L | VF3005A01L | 1000 | 0.3 | 22 | 10 |
VF300502L | VF3005A02L | 2000 | 0.5 | 27 | 2 |
- 5 ml to 20 ml supplied with trapezoidal shape for better stability
- * Not covered in the standards
Wide Mouth Volumetric with Interchangeable Solid Glass Stopper, Accuracy As per Class A, USP (US Pharmacopoeia) with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3006005 | VF3006A005 | 5 | 0.08 | 9 | 5 |
VF3006010 | VF3006A010 | 10 | 0.08 | 9 | 5 |
VF3006020 | VF3006A020 | 20* | 0.08 | 9 | 5 |
VF3006025 | VF3006A025 | 25 | 0.08 | 9 | 5 |
VF3006050 | VF3006A050 | 50 | 0.08 | 9 | 10 |
VF3006100 | VF3006A100 | 100 | 0.10 | 13 | 10 |
VF3006200 | VF3006A200 | 200 | 0.20 | 16 | 10 |
VF3006250 | VF3006A250 | 250 | 0.20 | 16 | 10 |
-5 ml to 20 ml supplied with trapezoidal shape for better stability
-* Not covered in the standards
Volumetric, Sugar Estimation, without Stopper
Product code (Clear Flask) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|
VF3007100 | 100/110 or 50/55 | 0.15 | 20 |