Transfer, Volumetric, Class A, Accuracy, with Certificate
Product code (Clear Pipette) | Product code (Amber Pipette) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI4000001 | PI4000A001 | 1 | 0.008 | 10 |
PI40001P5 | PI4000A1P5 | 1.5* | 0.010 | 10 |
PI4000002 | PI4000A002 | 2 | 0.010 | 10 |
PI40002P5 | PI4000A2P5 | 2.5* | 0.015 | 10 |
PI4000003/ PI40003P5 | PI4000A003/ 3P5 | 3* / 3.5* | 0.015 | 10 |
PI4000004/ PI40004P5 | PI4000A004/ 4P5 | 4* / 4.5* | 0.015 | 10 |
PI4000005 | PI4000A005 | 5 | 0.015 | 10 |
PI40005P5 | PI4000A5P5 | 5.5* | 0.02 | 10 |
PI4000006/ PI40006P5 | PI4000A006/ 6P5 | 6* / 6.5* | 0.02 | 10 |
PI4000007/ PI40007P5 | PI4000A007/ 7P5 | 7* / 7.5* | 0.02 | 10 |
PI4000008/ PI40008P5 | PI4000A008/ 8P5 | 8* / 8.5* | 0.02 | 10 |
PI4000009/ PI40009P5 | PI4000A009/ 9P5 | 9* / 9.5* | 0.02 | 10 |
PI4000010 | PI4000A010 | 10 | 0.02 | 10 |
PI4000020 | PI4000A020 | 20 | 0.03 | 10 |
PI4000025 | PI4000A025 | 25 | 0.03 | 10 |
PI4000050 | PI4000A050 | 50 | 0.05 | 10 |
PI4000100 | PI4000A100 | 100 | 0.08 | 10 |
Transfer, Volumetric, Class A, Accuracy as per USP
Product code (Clear Pipette) | Product code (Amber Pipette) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI4001001/ PI40011P5 | PI4001A001/ PI4001A1P5 | 1/ 1.5* | 0.006 | 10 |
PI4001002 | PI4001A002 | 2 | 0.006 | 10 |
PI40012P5 | PI4001A2P5 | 2.5* | 0.01 | 10 |
PI4001003/ PI40013P5 | PI4001A003/ PI40013P5 | 3/ 3.5* | 0.01 | 10 |
PI4001004/ PI40014P5 | PI4001A004/ PI4001A4P5 | 4/ 4.5* | 0.01 | 10 |
PI4001005/ PI40015P5 | PI4001A005/ PI4001A5P5 | 5/ 5.5 | 0.01 | 10 |
PI4001006 | PI4001A006 | 6/ 6.5" | 0.01 | 10 |
PI4001007 | PI4001A007 | 7 | 0.01 | 10 |
PI40017P5 | PI4001A7P5 | 7.5* | 0.02 | 10 |
PI4001008/ PI40018P5 | PI4001A008/ PI4001A8P5 | 8/ 8.5 | 0.02 | 10 |
PI4001009 | PI4001A009 | 9 | 0.02 | 10 |
PI40019P5 | PI4001A9P5 | 9.5* | 0.02 | 10 |
PI4001010 | PI4001A010 | 10 | 0.02 | 10 |
PI4001015 | PI4001A015 | 15 | 0.03 | 10 |
PI4001020 | PI4001A020 | 20 | 0.03 | 10 |
PI4001025 | PI4001A025 | 25 | 0.03 | 10 |
PI4001050 | PI4001A050 | 50 | 0.05 | 10 |
PI4001100 | PI4001A100 | 100 | 0.08 | 10 |
Transfer, Volumetric, Accuracy as per Class A, With Certificate, NABL Certified
Product code (Clear Pipette) | Product code (Amber Pipette) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI4002001 | PI4002A001 | 1 | 0.008 | 1 |
PI4002002 | PI4002A002 | 2 | 0.010 | 1 |
PI4002005 | PI4002A005 | 5 | 0.015 | 1 |
PI4002010 | PI4002A010 | 10 | 0.020 | 1 |
PI4002020 | PI4002A020 | 20 | 0.030 | 1 |
PI4002025 | PI4002A025 | 25 | 0.030 | 1 |
PI4002050 | PI4002A050 | 50 | 0.050 | 1 |
PI4002100 | PI4002A100 | 100 | 0.080 | 1 |
Ostwald – Folin
Product code (Clear Pipette) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|
PI4003001 | 0.5 | 0.004 | 10 |
PI4003002 | 1 | 0.005 | 10 |
Transfer, Volumetric, Class B
Product code (Clear Pipette) | Product code (Amber Pipette) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI4004001 | PI4004A001 | 1 | 0.015 | 10 |
PI4004002 | PI4004A002 | 2 | 0.02 | 10 |
PI4004003 | PI4004A003 | 3* | 0.03 | 10 |
PI4004004 | PI4004A004 | 4* | 0.03 | 10 |
PI4004005 | PI4004A005 | 5 | 0.03 | 10 |
PI4004006 | PI4004A006 | 6* | 0.04 | 10 |
PI4004007 | PI4004A007 | 7* | 0.04 | 10 |
PI4004008 | PI4004A008 | 8* | 0.04 | 10 |
PI4004009 | PI4004A009 | 9* | 0.04 | 10 |
PI4004010 | PI4004A010 | 10 | 0.04 | 10 |
PI4004020 | PI4004A020 | 20 | 0.06 | 10 |
PI4004025 | PI4004A025 | 25 | 0.06 | 10 |
PI4004050 | PI4004A050 | 50 | 0.10 | 10 |
PI4004100 | PI4004A100 | 100 | 0.15 | 10 |
Transfer, Volumetric, Class B
Product code (Clear Pipette) | Product code (Amber Pipette) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI4005001 | PI4005A001 | 1 | 0.012 | 10 |
PI4005002 | PI4005A002 | 2 | 0.012 | 10 |
PI4005003 | PI4005A003 | 3 | 0.02 | 10 |
PI4005004 | PI4005A004 | 4 | 0.02 | 10 |
PI4005005 | PI4005A005 | 5 | 0.02 | 10 |
PI4005006 | PI4005A006 | 6 | 0.03 | 10 |
PI4005007 | PI4005A007 | 7 | 0.03 | 10 |
PI4005008 | PI4005A008 | 8 | 0.04 | 10 |
PI4005009 | PI4005A009 | 9 | 0.04 | 10 |
PI4005010 | PI4005A010 | 10 | 0.04 | 10 |
PI4005015 | PI4005A015 | 15 | 0.06 | 10 |
PI4005020 | PI4005A020 | 20 | 0.06 | 10 |
PI4005025 | PI4005A025 | 25 | 0.06 | 10 |
PI4005050 | PI4005A050 | 50 | 0.10 | 10 |
PI4005100 | PI4005A100 | 100 | 0.16 | 10 |
Measuring (Mohr Type), Class A, with Works Certificate
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI40060P1 | 0.1 | 0.01 | 0.006 | 10 |
PI40060P2 | 0.2 | 0.01 | 0.006 | 10 |
PI4006001G1 | 1 | 0.01 | 0.007 | 10 |
PI4006001G2 | 1 | 0.10 | 0.007 | 10 |
PI4006002FG1 | 2 | 0.02 | 0.01 | 10 |
PI4006002G2 | 2 | 0.10 | 0.01 | 10 |
PI4006005G1 | 5 | 0.05 | 0.03 | 10 |
PI4006005G2 | 5 | 0.10 | 0.03 | 10 |
PI4006010 | 10 | 0.10 | 0.05 | 10 |
PI4006020 | 20 | 0.10 | 0.10 | 10 |
PI4006025G1 | 25 | 0.10 | 0.10 | 10 |
PI4006025G2 | 25 | 0.20 | 0.10 | 10 |
Measuring (Mohr Type), Class B
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI40070P1 | 0.1 | 0.01 | 0.01 | 10 |
PI40070P2 | 0.2 | 0.01 | 0.01 | 10 |
PI4007001G1 | 1 | 0.01 | 0.01 | 10 |
PI4007001G2 | 1 | 0.10 | 0.01 | 10 |
PI4007002FG1 | 2 | 0.02 | 0.02 | 10 |
PI4007002G2 | 2 | 0.10 | 0.02 | 10 |
PI4007005G1 | 5 | 0.05 | 0.05 | 10 |
PI4007005G2 | 5 | 0.10 | 0.05 | 10 |
PI4007010 | 10 | 0.10 | 0.10 | 10 |
PI4007020 | 20 | 0.10 | 0.20 | 10 |
PI4007025G1 | 25 | 0.10 | 0.20 | 10 |
PI4007025G2 | 25 | 0.20 | 0.20 | 10 |
4008 – PIPETTE [NABL CERTIFIED]
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI40080P1 | 0.1 | 0.01 | 0.006 | 1 |
PI40080P2 | 0.2 | 0.01 | 0.006 | 1 |
PI4008001G1 | 1 | 0.01 | 0.007 | 1 |
PI4008001G2 | 1 | 0.10 | 0.007 | 1 |
PI4008002FG1 | 2 | 0.02 | 0.01 | 1 |
PI4008002G2 | 2 | 0.10 | 0.01 | 1 |
PI4008005G1 | 5 | 0.05 | 0.03 | 1 |
PI4008005G2 | 5 | 0.10 | 0.03 | 1 |
PI4008010 | 10 | 0.10 | 0.05 | 1 |
PI4008020 | 20 | 0.10 | 0.10 | 1 |
PI4008025G1 | 25 | 0.10 | 0.10 | 1 |
PI4008025G2 | 25 | 0.20 | 0.10 | 1 |
Serological, Class A, with Certificate
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI40090P1 | 0.1 | 0.01 | 0.006 | 10 |
PI40090P2 | 0.2 | 0.01 | 0.006 | 10 |
PI4009001G1 | 1 | 0.01 | 0.007 | 10 |
PI4009001G2 | 1 | 0.10 | 0.007 | 10 |
PI4009002FG1 | 2 | 0.02 | 0.01 | 10 |
PI4009002G2 | 2 | 0.10 | 0.01 | 10 |
PI4009005G1 | 5 | 0.05 | 0.03 | 10 |
PI4009005G2 | 5 | 0.10 | 0.03 | 10 |
PI4009010 | 10 | 0.10 | 0.05 | 10 |
PI4009020 | 20 | 0.10 | 0.10 | 10 |
PI4009025G1 | 25 | 0.10 | 0.10 | 10 |
PI4009025G2 | 25 | 0.20 | 0.10 | 10 |
Serological Class B
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI40100P1 | 0.1 | 0.01 | 0.01 | 10 |
PI40100P2 | 0.2 | 0.01 | 0.01 | 10 |
PI4010001G1 | 1 | 0.01 | 0.01 | 10 |
PI4010001G2 | 1 | 0.10 | 0.01 | 10 |
PI4010002FG1 | 2 | 0.02 | 0.02 | 10 |
PI4010002G2 | 2 | 0.10 | 0.02 | 10 |
PI4010005G1 | 5 | 0.05 | 0.05 | 10 |
PI4010005G2 | 5 | 0.10 | 0.05 | 10 |
PI4010010 | 10 | 0.10 | 0.10 | 10 |
PI4010020 | 20 | 0.10 | 0.20 | 10 |
PI4010025G1 | 25 | 0.10 | 0.20 | 10 |
PI4010025G2 | 25 | 0.20 | 0.20 | 10 |
Serological, Class A Accuracy as per USP
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI4008001G1 | 1 | 0.01 | 0.01 | 10 |
PI4008001G2 | 1 | 0.10 | 0.01 | 10 |
PI4008002G2 | 2 | 0.10 | 0.01 | 10 |
PI4008005G2 | 5 | 0.10 | 0.02 | 10 |
PI4008010 | 10 | 0.10 | 0.03 | 10 |
PI4008025G1 | 25 | 0.10 | 0.05 | 10 |
Gerber, Milk Pipettes, Class A with certificate
Product code | Capacity (ml) | To deliver | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI401210P75 | 10.75 | Milk | 0.015 | 10 |
Gerber, Milk
Product code | Capacity (ml) | To deliver | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
PI4012001 | 1.0 | Amyl Alcohol | 0.05 | 10 |
PI4012010 | 10.0 | Sulphuric | 0.05 | 10 |
PI401310P75 | 10.75 | Milk | 0.03 | 10 |
Bacteriological, Graduated
Product code | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|
PI4014101P1 | 1,.1 | 0.025 | 10 |
PI4014102P2 | 2.2 | 0.04 | 10 |
Artificial Insemination, Cattle, Taper Tip
Product code | Length | Quantity Per case |
---|---|---|
PI401410450 | 450 | 50 |
Drum sampling
Product code | Length | Quantity Per case |
---|---|---|
PI401511000 | 1000 | 4 |