Enlarging and reduction, Interchangeable Joints
Made of borosilicate glass
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50150S1 | 19 / 26 | 14 / 23 | 5 |
AD50150S2 | 19 / 26 | 24 / 29 | 5 |
AD50150S3 | 19 / 26 | 29 / 32 | 5 |
AD50150S4 | 19 / 26 | 34 / 35 | 5 |
AD50150S5 | 24 / 29 | 14 / 23 | 5 |
AD50150S6 | 24 / 29 | 19 / 26 | 5 |
AD50150S7 | 24 / 29 | 29 / 32 | 5 |
AD50150S8 | 24 / 29 | 34 / 35 | 5 |
AD50150S9 | 24 / 29 | 40 / 38 | 5 |
AD50150T1 | 29 / 32 | 19 / 26 | 5 |
AD50150T2 | 29 / 32 | 24 / 29 | 5 |
AD50150T3 | 29 / 32 | 34 / 35 | 5 |
AD50150T4 | 34 / 35 | 19 / 26 | 5 |
AD50150T5 | 34 / 35 | 24 / 29 | 5 |
AD50150T6 | 34 / 35 | 29 / 32 | 5 |
AD50150T7 | 10 / 19 | 14 / 23 | 5 |
AD50150T8 | 14 / 23 | 19 / 26 | 5 |
AD50150T9 | 14 / 23 | 24 / 29 | 5 |
Receiver Bent with Vacuum Connection
Made of borosilicate glass
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50160S1 | 14 / 23 | 14 / 23 | 5 |
AD50160S2 | 14 / 23 | 19 / 26 | 5 |
AD50160S3 | 19 / 26 | 19 / 26 | 5 |
AD50160S4 | 19 / 26 | 24 / 29 | 5 |
AD50160S5 | 24 / 29 | 24 / 29 | 5 |
AD50160S6 | 24 / 29 | 29 / 32 | 5 |
AD50160S7 | 29 / 32 | 29 / 32 | 5 |
AD50160S8 | 34 / 35 | 34 / 35 | 5 |
With two necks parallel
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50170S1 | 10 / 19 | 10 / 19 | 5 |
AD50170S2 | 14 / 23 | 14 / 23 | 5 |
AD50170S3 | 19 / 26 | 19 / 26 | 5 |
AD50170S4 | 19 / 26 | 24 / 29 | 5 |
AD50170S5 | 24 / 29 | 24 / 29 | 5 |
AD50170S6 | 19 / 26 | 34 / 35 | 5 |
AD50170S7 | 29 / 32 | 29 / 32 | 5 |
With two necks - one Vertical & one at angle
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50170S1 | 19 / 26 | 19 / 26 | 5 |
AD50170S2 | 19 / 26 | 24 / 29 | 5 |
AD50170S3 | 19 / 26 | 34 / 35 | 5 |
With three necks – Two parallel & one at angle
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50190S1 | 19 / 26 | 24 / 29 | 5 |
AD50190S2 | 19 / 26 | 29 / 32 | 5 |
AD50190S3 | 19 / 26 | 34 / 35 | 5 |
AD50190S3 | 19 / 26 | 45 / 40 | 5 |
Flexible tubing
Product code | Socket | Quantity Per case |
---|---|---|
AD50200S1 | 10 / 19 | 5 |
AD50200S2 | 14 / 23 | 5 |
AD50200S3 | 19 / 26 | 5 |
AD50200S4 | 24 / 29 | 5 |
AD50200S5 | 29 / 32 | 5 |
AD50200S6 | 34 / 35 | 5 |
AD50200S7 | 40 / 38 | 5 |
Straight delivery
Product code | Socket | Quantity Per case |
---|---|---|
AD50210S1 | 10 / 19 | 5 |
AD50210S2 | 14 / 23 | 5 |
AD50210S3 | 19 / 26 | 5 |
AD50210S4 | 24 / 29 | 5 |
AD50210S5 | 29 / 32 | 5 |
AD50210S6 | 34 / 35 | 5 |
AD50210S7 | 40 / 38 | 5 |
Straight With Vacuum
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50220S1 | 14 / 23 | 14 / 23 | 5 |
AD50220S2 | 14 / 23 | 19 / 26 | 5 |
AD50220S3 | 14 / 23 | 24 / 29 | 5 |
AD50220S4 | 19 / 26 | 19 / 26 | 5 |
AD50220S5 | 19 / 26 | 24 / 29 | 5 |
AD50220S6 | 24 / 29 | 24 / 29 | 5 |
AD50220S7 | 24 / 29 | 29 / 32 | 5 |
Bend With Vent
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50230S1 | 14 / 23 | 14 / 23 | 5 |
AD50230S2 | 14 / 23 | 19 / 26 | 5 |
AD50230S3 | 19 / 26 | 19 / 26 | 5 |
AD50230S4 | 19 / 26 | 24 / 29 | 5 |
AD50230S5 | 24 / 29 | 24 / 29 | 5 |
AD50230S6 | 29 / 32 | 29 / 32 | 5 |
AD50230S7 | 34 / 35 | 34 / 35 | 5 |
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50240S3 | 19 / 26 | 19 / 26 | 5 |
AD50240S4 | 19 / 26 | 24 / 29 | 5 |
AD50240S5 | 24 / 29 | 24 / 29 | 5 |
AD50240S6 | 24 / 29 | 34 / 35 | 5 |
Product code | Socket | Quantity Per case |
---|---|---|
AD50250S1 | 10 / 19 | 5 |
AD50250S2 | 14 / 23 | 5 |
AD50250S3 | 19 / 26 | 5 |
AD50250S4 | 24 / 29 | 5 |
AD50250S5 | 29 / 32 | 5 |
Product code | Socket | Quantity Per case |
---|---|---|
AD50260S2 | 14 / 23 | 5 |
AD50260S3 | 19 / 26 | 5 |
AD50260S4 | 24 / 29 | 5 |
AD50260S5 | 29 / 32 | 5 |
Product code | Flask Cone | Condenser cone | Socket | Quantity Per case |
---|---|---|---|---|
AD50270S1 | 10 / 19 | 10 / 19 | 10 / 19 | 5 |
AD50270S2 | 14 / 23 | 14 / 23 | 14 / 23 | 5 |
AD50270S3 | 19 / 26 | 19 / 26 | 14 / 23 | 5 |
AD50270S4 | 19 / 26 | 19 / 26 | 19 / 26 | 5 |
AD50270S5 | 24 / 29 | 19 / 26 | 14 / 23 | 5 |
AD50270S6 | 24 / 29 | 24 / 29 | 19 / 26 | 5 |
AD50270S7 | 29 / 32 | 29 / 32 | 14 / 23 | 5 |
AD50270S8 | 29 / 32 | 19 / 26 | 14 / 23 | 5 |
AD50270S9 | 34 / 35 | 19 / 26 | 14 / 23 | 5 |
AD50270T1 | 34 / 35 | 24 / 29 | 14 / 23 | 5 |
AD50270T2 | 34 / 35 | 34 / 35 | 14 / 23 | 5 |
Multiple Connectivity
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50280S1 | 14 / 23 | 14 / 23 | 5 |
AD50280S2 | 14 / 23 | 19 / 26 | 5 |
AD50280S3 | 19 / 26 | 19 / 26 | 5 |
Plain bend
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50290S1 | 19 / 26 | 19 / 26 | 5 |
AD50290S2 | 19 / 26 | 24 / 29 | 5 |
AD50290S3 | 24 / 29 | 24 / 29 | 5 |
AD50290S4 | 29 / 32 | 29 / 32 | 5 |
Bend Vertical
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50300S1 | 14 / 23 | 14 / 23 | 5 |
AD50300S2 | 19 / 26 | 19 / 26 | 5 |
AD50300S3 | 24 / 29 | 14 / 23 | 5 |
AD50300S4 | 24 / 29 | 24 / 29 | 5 |
AD50300S5 | 29 / 32 | 29 / 32 | 5 |
With Sloping End
Product code | Socket | Cone | Quantity Per case |
---|---|---|---|
AD50310S1 | 14 / 23 | 14 / 23 | 5 |
AD50310S2 | 24 / 29 | 14 / 23 | 5 |
AD50310S3 | 19 / 26 | 19 / 26 | 5 |
AD50310S4 | 24 / 29 | 19 / 26 | 5 |
AD50310S5 | 29 / 32 | 19 / 26 | 5 |
AD50310S6 | 34 / 35 | 19 / 26 | 5 |
AD50310S7 | 24 / 29 | 24 / 29 | 5 |
AD50310S8 | 34 / 35 | 24 / 29 | 5 |
AD50310S9 | 34 / 35 | 34 / 35 | 5 |
Product code | Socket | Cone | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50320S1 | 14 / 23 | 14 / 23 | 5 | 480 |
AD50320S2 | 19 / 26 | 19 / 26 | 5 | 530 |
AD50320S3 | 24 / 29 | 19 / 26 | 5 | 560 |
AD50320S4 | 24 / 29 | 24 / 29 | 5 | 610 |
AD50320S5 | 29 / 32 | 29 / 32 | 5 | 620 |
AD50320S6 | 34 / 35 | 24 / 29 | 5 | 690 |
Product code | Socket | Cone | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50330S1 | 14 / 23 | 14 / 23 | 5 | 430 |
AD50330S3 | 19 / 26 | 24 / 29 | 5 | 470 |
AD50330S4 | 24 / 29 | 29 / 32 | 5 | 515 |
Vertical Pear Shape
Product code | Socket | Cone | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50340S1 | 19 / 26 | 19 / 26 | 5 | 500 |
AD50340S2 | 24 / 29 | 19 / 26 | 5 | 535 |
AD50340S3 | 24 / 29 | 24 / 29 | 5 | 545 |
AD50340S4 | 29 / 32 | 29 / 32 | 5 | 600 |
Pear Shape
Product code | Socket | Cone | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50350S1 | 19 / 26 | 19 / 26 | 5 | 480 |
AD50350S2 | 24 / 29 | 19 / 26 | 5 | 505 |
AD50350S3 | 24 / 29 | 24 / 29 | 5 | 530 |
AD50350S4 | 29 / 32 | 29 / 32 | 5 | 570 |
Product code | Socket | Cone | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50360S2 | 24 / 29 | 19 / 26 | 5 | 505 |
AD50360S3 | 34 / 35 | 19 / 26 | 5 | 530 |
AD50360S4 | 34 / 35 | 24 / 29 | 5 | 570 |
Straight cone with stopcock
Product code | Cone | Stopcock Bore (mm) | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50370S1 | 14 / 23 | 2 | 5 | 980 |
AD50370S2 | 19 / 26 | 2 | 5 | 995 |
AD50370S3 | 24 / 29 | 2 | 5 | 1100 |
AD50370S4 | 29 / 32 | 2 | 5 | 1210 |
AD50370S5 | 34 / 35 | 2 | 5 | 1455 |
Straight socket with stopcock
Product code | Socket | Stopcock Bore (mm) | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50380S1 | 14 / 23 | 2 | 5 | 1130 |
AD50380S2 | 19 / 26 | 2 | 5 | 1045 |
AD50380S3 | 24 / 29 | 2 | 5 | 1200 |
AD50380S4 | 29 / 32 | 2 | 5 | 1300 |
AD50380S5 | 34 / 35 | 2 | 5 | 1600 |
Bend cone with stopcock
Product code | Cone | Stopcock Bore (mm) | Quantity Per case | Price Per Pc (Rs.) |
---|---|---|---|---|
AD50380S1 | 14 / 23 | 2 | 5 | 1200 |
AD50380S2 | 19 / 26 | 2 | 5 | 1210 |
AD50380S3 | 24 / 29 | 2 | 5 | 1310 |
AD50380S4 | 29 / 32 | 2 | 5 | 1420 |
AD50380S5 | 34 / 35 | 2 | 5 | 1615 |