Boiling, Flat Bottom
Product code | Capacity (ml) | Approx. OD x Height (mm) | Approx Neck OD (mm) | Quantity Per case |
---|---|---|---|---|
BF2000025 | 25* | 42 x 90 | 20 | 5 |
BF2000050 | 50 | 51 x 90 | 26 | 5 |
BF2000100 | 100 | 64 x 105 | 26 | 5 |
BF2000150 | 150* | 75 x 132 | 28 | 5 |
BF2000250 | 250 | 85 x 140 | 34 | 5 |
BF2000300 | 300* | 88 x 160 | 24 | 5 |
BF2000500 | 500 | 105 x 165 | 34 | 5 |
BF200001L | 1000 | 131 x 190 | 42 | 5 |
BF200002L | 2000 | 166 x 230 | 50 | 2 |
BF200003L | 3000 | 186 x 300 | 50 | 2 |
BF200005L | 5000 | 224 x 320 | 58 | 2 |
BF200006L | 6000 | 236 x 340 | 65 | 1 |
BF200010L | 10000 | 279 x 360 | 65 | 1 |
BF200020L | 20000* | 350 x 495 | 78 | 1 |
* Not covered in standards
Boiling, Round Bottom
Product code | Capacity (ml) | Approx. OD x Height (mm) | Approx Neck OD (mm) | Quantity Per case |
---|---|---|---|---|
BF2001025 | 25* | 42 x 90 | 20 | 5 |
BF2001050 | 50 | 51 x 90 | 26 | 5 |
BF2001100 | 100 | 64 x 105 | 26 | 5 |
BF2001150 | 150* | 75 x 132 | 28 | 5 |
BF2001250 | 250 | 85 x 140 | 34 | 5 |
BF2001300 | 300* | 88 x 160 | 24 | 5 |
BF2001500 | 500 | 105 x 165 | 34 | 5 |
BF200101L | 1000 | 131 x 190 | 42 | 5 |
BF200102L | 2000 | 166 x 230 | 50 | 2 |
BF200103L | 3000 | 186 x 300 | 50 | 2 |
BF200105L | 5000 | 224 x 320 | 58 | 2 |
BF200106L | 6000 | 236 x 340 | 65 | 1 |
BF200110L | 10000 | 279 x 360 | 65 | 1 |
BF200120L | 20000* | 350 x 495 | 78 | 1 |
* Not covered in standards
Boiling, Flat Bottom, Short Neck, Interchangeable Joint
Product code | Capacity (ml) | Interchangeable Joint | Approx Height (mm) | Quantity Per case |
---|---|---|---|---|
BF2002150 | 150 | 24 / 29 | 115 | 5 |
BF2002250 | 250 | 24 / 29 | 130 | 5 |
BF2002500 | 500 | 24 / 29 | 160 | 5 |
BF200201L | 1000 | 34 / 35 | 288 | 2 |
BF200202L | 2000 | 34 / 35 | 321 | 2 |
BF200203L | 3000 | 34 / 35 | 345 | 2 |
BF200205L | 5000 | 34 / 35 | 381 | 2 |
Boiling, Pear Shaped, Short Neck with Interchangeable Joint
Product code | Capacity (ml) | Interchangeable Joint | Quantity Per case |
---|---|---|---|
BF2003005J1 | 5 | 10 / 19 | 10 |
BF2003005J2 | 5 | 14 / 23 | 10 |
BF2003010J1 | 10 | 10 / 19 | 10 |
BF2003010J2 | 10 | 14 / 23 | 10 |
BF2003025 | 25 | 14 / 23 | 10 |
BF2003050 | 50 | 14 / 23 | 10 |
Pear Shape Suitable for Rotary Evaporators with Ground Socket
Product code | Capacity (ml) | Interchangeable Joint | Quantity Per case |
---|---|---|---|
BF2004050JI | 50 | 24 / 29 | 2 |
BF2004050J2 | 50 | 29 / 32 | 2 |
BF2004100JI | 100 | 24 / 29 | 2 |
BF2004100J2 | 100 | 29 / 32 | 2 |
BF2004250JI | 250 | 24 / 29 | 2 |
BF2004250J2 | 250 | 29 / 32 | 2 |
BF2004500J1 | 500 | 24 / 29 | 2 |
BF2004500J2 | 500 | 29 / 32 | 2 |
BF200401LJ1 | 1000 | 24 / 29 | 2 |
BF200401LJ2 | 1000 | 29 / 32 | 2 |
BF200402LJ1 | 2000 | 24 / 29 | 2 |
BF200402LJ2 | 2000 | 29 / 32 | 2 |
Boiling, Flat Bottom, Short Neck, Interchangeable Joint
Product code | Capacity (ml) | Interchangeable Joint | Approx Height (mm) | Quantity Per case |
---|---|---|---|---|
BF2005005 | 5 | 14 / 23 | 60 | 5 |
BF2005010 | 10 | 14 / 23 | 65 | 5 |
BF2005025J1 | 25 | 14 / 23 | 75 | 5 |
BF2005025J2 | 25 | 19 / 26 | 77 | 5 |
BF2005050J1 | 50 | 14 / 23 | 95 | 5 |
BF2005050J2 | 50 | 19 / 26 | 95 | 5 |
BF2005050J3 | 50 | 24 / 29 | 95 | 5 |
BF2005050J4 | 50 | 29 / 32 | 95 | 5 |
BF2005050J5 | 50 | 34 / 35 | 95 | 5 |
BF2005100J1 | 100 | 14 / 23 | 120 | 5 |
BF2005100J2 | 100 | 19 / 26 | 120 | 5 |
BF2005100J3 | 100 | 24 / 29 | 120 | 5 |
BF2005100J4 | 100 | 29 / 32 | 120 | 5 |
BF2005100J5 | 100 | 34 / 35 | 120 | 5 |
BF2005250J1 | 250 | 14 / 23 | 140 | 5 |
BF2005250J2 | 250 | 19 / 26 | 140 | 5 |
BF2005250J3 | 250 | 24 / 29 | 140 | 5 |
BF2005250J4 | 250 | 29 / 32 | 140 | 5 |
BF2005250J5 | 250 | 34 / 35 | 140 | 5 |
BF2005500J1 | 500 | 14 / 23 | 170 | 5 |
BF2005500J2 | 500 | 19 / 26 | 170 | 5 |
BF2005500J3 | 500 | 24 / 29 | 170 | 5 |
BF2005500J4 | 500 | 29 / 32 | 170 | 5 |
BF2005500J5 | 500 | 34 / 35 | 170 | 5 |
BF200501LJ1 | 1000 | 14 / 23 | 210 | 5 |
BF200501LJ2 | 1000 | 19 / 26 | 210 | 5 |
BF200501LJ3 | 1000 | 24 / 29 | 210 | 5 |
BF200501LJ4 | 1000 | 29 / 32 | 210 | 5 |
BF200501LJ5 | 1000 | 34 / 35 | 210 | 5 |
BF200501LJ6 | 1000 | 45 / 40 | 210 | 5 |
BF200501LJ7 | 1000 | 55 / 44 | 210 | 5 |
BF200502LJ1 | 2000 | 24 / 29 | 240 | 5 |
BF200502LJ2 | 2000 | 29 / 32 | 240 | 5 |
BF200502LJ3 | 2000 | 34 / 35 | 240 | 5 |
BF200502LJ4 | 2000 | 45 / 40 | 240 | 5 |
BF200503LJ1 | 3000 | 24 / 29 | 265 | 5 |
J2/J3 | 3000 | 29/32, 34/35 | 265 | 5 |
J4/J5 | 3000 | 45 / 40, 55 / 44 | 265 | 5 |
BF200505LJ1 | 5000 | 24 / 29 | 300 | 5 |
J2/J3 | 5000 | 29 / 32, 34 / 35 | 300 | 5 |
J4/J5 | 5000 | 45 / 40, 55 / 44 | 300 | 1 |
BF200510LJ1 | 10000 | 34 / 35 | 385 | 1 |
J2/J3 | 10000 | 45 / 40, 55 / 44 | 385 | 1 |
BF200520LJ1 | 20000 | 55 / 44 | 435 | 1 |
Round Bottom, Two Necks, Centre Neck and One Angled Side Neck, With Interchangeable Joints
Product code | Capacity (ml) | Centre Neck | Side Neck | Quantity Per case |
---|---|---|---|---|
BF2006100J1 | 100 | 19 / 26 | 14 / 23 | 2 |
BF2006100J2 | 100 | 24 / 29 | 14 / 23 | 2 |
BF2006100J3 | 100 | 24 / 29 | 19 / 26 | 2 |
BF2006250J1 | 250 | 24 / 29 | 14 / 23 | 2 |
BF2006250J2 | 250 | 24 / 29 | 19 / 26 | 2 |
BF2006500J1 | 500 | 24 / 29 | 14 / 23 | 2 |
BF2006500J2 | 500 | 24 / 29 | 19 / 26 | 2 |
BF200601LJ1 | 1000 | 24 / 29 | 14 / 23 | 2 |
BF200601LJ2 | 1000 | 24 / 29 | 19 / 26 | 2 |
BF200602LJ1 | 2000 | 24 / 29 | 14 / 23 | 2 |
BF200602LJ2 | 2000 | 29 / 32 | 19 / 26 | 2 |
BF200602LJ3 | 2000 | 34 / 35 | 19 / 26 | 2 |
BF200603LJ1 | 3000 | 34 / 35 | 19 / 26 | 2 |
BF200603LJ2 | 3000 | 34 / 35 | 24 / 29 | 2 |
BF200605LJ1 | 5000 | 34 / 35 | 19 / 26 | 1 |
BF200605LJ2 | 5000 | 34 / 35 | 24 / 29 | 1 |
BF200610LJ1 | 10000 | 34 / 35 | 24 / 29 | 1 |
BF200610LJ2 | 10000 | 55 / 44 | 24 / 29 | 1 |
BF200620L | 20000 | 55 / 44 | 24 / 29 | 1 |
Round Bottom, Two Necks, Centre Neck and One Parallel Side Neck, with interchangeable Joints
Refer the above specification and prices given for Product code #2006. Example-For items in Product code #2007, the code for 100 ml flasks will be as follows and same to be replicated for capacities. BF2007100J1, BF2007100J2
Round Bottom, Three Necks- Centre Neck and Two Angled Side Necks, with interchangeable Joints
Product code | Capacity (ml) | Centre Neck | Side Neck | Side Neck | Quantity Per case |
---|---|---|---|---|---|
BF2008100J1 | 100 | 19 / 26 | 14 / 23 | 14 / 23 | 2 |
BF2008100J2 | 100 | 14 / 23 | 14 / 23 | 14 / 23 | 2 |
BF2008100J3 | 100 | 24 / 29 | 14 / 23 | 14 / 23 | 2 |
BF2008100J4 | 100 | 24 / 29 | 19 / 26 | 19 / 26 | 2 |
BF2008250J1 | 250 | 19 / 26 | 14 / 23 | 14 / 23 | 2 |
BF2008250J2 | 250 | 19 / 26 | 19 / 26 | 19 / 26 | 2 |
BF2008250J3 | 250 | 24 / 29 | 14 / 23 | 14 / 23 | 2 |
BF2008250J4 | 250 | 24 / 29 | 19 / 26 | 19 / 26 | 2 |
BF2008500J1 | 500 | 19 / 26 | 14 / 23 | 14 / 23 | 2 |
BF2008500J2 | 500 | 19 / 26 | 19 / 26 | 19 / 26 | 2 |
BF2008500J3 | 500 | 24 / 29 | 14 / 23 | 14 / 23 | 2 |
BF2008500J4 | 500 | 24 / 29 | 19 / 26 | 19 / 26 | 2 |
BF200801LJ1 | 1000 | 24 / 29 | 14 / 23 | 14 / 23 | 2 |
BF200801LJ2 | 1000 | 24 / 29 | 19 / 26 | 19 / 26 | 2 |
BF200801LJ3 | 1000 | 34 / 35 | 24 / 29 | 24 / 29 | 2 |
BF200801LJ4 | 1000 | 34 / 35 | 19 / 26 | 19 / 26 | 2 |
BF200802LJ1 | 2000 | 24 / 29 | 14 / 23 | 14 / 23 | 2 |
BF200802LJ2 | 2000 | 24 / 29 | 19 / 26 | 19 / 26 | 2 |
BF200802LJ3 | 2000 | 34 / 35 | 24 / 29 | 24 / 29 | 2 |
BF200802LJ3 | 2000 | 34 / 35 | 19 / 26 | 19 / 26 | 2 |
BF200803LJ1 | 3000 | 34 / 35 | 24 / 29 | 24 / 29 | 2 |
BF200803LJ2 | 3000 | 34 / 35 | 19 / 26 | 19 / 26 | 2 |
BF200805LJ1 | 5000 | 34 / 35 | 24 / 29 | 24 / 29 | 1 |
BF200805LJ2 | 5000 | 34 / 35 | 19 / 26 | 19 / 26 | 1 |
BF200810LJ1 | 10000 | 34 / 35 | 24 / 29 | 24 / 29 | 1 |
BF200810LJ2 | 10000 | 34 / 35 | 19 / 26 | 19 / 26 | 1 |
BF200810LJ3 | 10000 | 45 / 40 | 24 / 29 | 24 / 29 | 1 |
BF200820L | 20000 | 55 / 44 | 24 / 29 | 24 / 29 | 1 |
Round Bottom, Three Necks, Centre Neck and Two Parallel Side Necks with interchangeable Joints
Refer the above specification and prices given for Product code #2008. Example-For items in Product code #2009, the code for 100 ml flasks will be as follows and same to be replicated for capacities. BF2009100J1, BF2009100J2
Round Bottom, Four Necks, Centre Neck and Three Angled Side Neck, with Interchangeable Joints
Product code | Capacity (ml) | Centre Neck | Side Neck | Quantity Per case |
---|---|---|---|---|
BF2010100J1 | 100 | 24 / 29 | 24 / 29 | 2 |
BF2010100J2 | 100 | 24 / 29 | 14 / 23 | 2 |
BF2010100J3 | 100 | 24 / 29 | 19 / 26 | 2 |
BF2010250J1 | 250 | 24 / 29 | 14 / 23 | 2 |
BF2010250J2 | 250 | 24 / 29 | 19 / 26 | 2 |
BF2010500J1 | 500 | 24 / 29 | 14 / 23 | 2 |
BF2010500J2 | 500 | 24 / 29 | 19 / 26 | 2 |
BF2010500J3 | 500 | 24 / 29 | 24 / 29 | 2 |
BF201001LJ1 | 1000 | 24 / 29 | 14 / 23 | 2 |
BF201001LJ2 | 1000 | 24 / 29 | 19 / 26 | 2 |
BF201001LJ3 | 1000 | 24 / 29 | 24 / 29 | 2 |
BF201001LJ4 | 1000 | 34 / 35 | 24 / 29 | 2 |
BF201002LJ1 | 2000 | 24 / 29 | 14 / 23 | 2 |
BF201002LJ2 | 2000 | 24 / 29 | 19 / 26 | 2 |
BF201002LJ3 | 2000 | 34 / 35 | 24 / 29 | 2 |
BF201003LJ1 | 3000 | 34 / 35 | 19 / 26 | 2 |
BF201003LJ2 | 3000 | 34 / 35 | 24 / 29 | 2 |
BF201005LJ1 | 5000 | 34 / 35 | 19 / 26 | 1 |
BF201005LJ2 | 5000 | 34 / 35 | 24 / 29 | 1 |
BF201010LJ1 | 10000 | 34 / 35 | 24 / 29 | 1 |
BF201010LJ2 | 10000 | 55 / 44 | 24 / 29 | 1 |
BF201020L | 20000 | 55 / 44 | 24 / 29 | 1 |
Four Necks, Centre Neck and Three Parallel Side Neck, with Interchangeable Joints
Refer the above specification and prices given for Product code #2010. Example-For items in Product code #2011, the code for 100 ml flasks will be as follows and same to be replicated for capacities. BF2011100J1, BF2011100J2
Culture, Haffkine
Product code | Capacity (ml) | Approx.ID x Height (mm) | Quantity Per case |
---|---|---|---|
HF201203L | 3000* | 245 x 280 | 2 |
HF201204L | 4000 | 246 x 310 | 2 |
*3000 ml not covered in standards
Flask Culture, Fernbach.
Product code | Capacity (ml) | Approx. Height (mm) | Body OD (mm) | Neck OD (mm) | Quantity Per case |
---|---|---|---|---|---|
FF2013450 | 450 | 100 | 117 | 29 | 2 |
FF20131P8L | 1800 | 157 | 200 | 45 | 1 |
FF20132P8L | 2800 | 225 | 205 | 45 | 1 |
FF201304L | 4000 | 400 | 205 | 45 | 1 |
Erlenmeyer, Conical, Narrow Mouth.
Product code | Product code (Amber Flask) | Capacity (ml) | Approx. OD x Height (mm) | Approx Neck OD (mm) | Quantity Per case |
---|---|---|---|---|---|
EF2014010 | EF2014A010 | 10* | 37 x 60 | 15 | 5 |
EF2014025 | EF2014A025 | 25 | 42 x 75 | 22 | 5 |
EF2014050 | EF2014A050 | 50 | 51 x 90 | 22 | 5 |
EF2014100 | EF2014A100 | 100 | 64 x 105 | 22 | 5 |
EF2014125 | EF2014A125 | 125* | 66 X 110 | 28 | 5 |
EF2014150 | EF2014A150 | 150* | 72 x 124 | 28 | 5 |
EF2014250 | EF2014A250 | 250 | 84 x 145 | 34 | 5 |
EF2014500 | EF2014A500 | 500 | 105 x 180 | 34 | 5 |
EF201401L | EF2014A01L | 1000 | 131 x 220 | 50 | 5 |
EF201402L | EF2014A02L | 2000 | 166 x 280 | 52 | 2 |
EF201403L | EF2014A03L | 3000 | 187 x 310 | 50 | 2 |
EF201405L | EF2014A05L | 5000 | 220 x 365 | 50 | 2 |
Erlenmeyer, Conical, Wide Mouth.
Product code | Product code (Amber Flask) | Capacity (ml) | Approx. OD x Height (mm) | Approx Neck OD (mm) | Quantity Per case |
---|---|---|---|---|---|
EF2015100 | EF2015A100 | 100 | 70 x 110 | 34 | 5 |
EF2015250 | EF2015A250 | 250 | 84 x 142 | 50 | 5 |
EF2015500 | EF2015A500 | 500 | 105 x 175 | 50 | 5 |
EF201501L | EF2015A01L | 1000 | 130 x 220 | 56 | 5 |
Erlenmeyer, Conical, Narrow Mouth with Interchangeable Stopper.
Product code | Product code (Amber Flask) | Capacity (ml) | Interchangeable Joint | Quantity Per case |
---|---|---|---|---|
EF2016025 | EF2016A025 | 25 | 14 / 23 | 5 |
EF2016050 | EF2016A050 | 50 | 19 / 26 | 5 |
EF2016100 | EF2016A100 | 100 | 24 / 29 | 5 |
EF2016250 | EF2016A250 | 250 | 24 / 29 | 5 |
EF2016500 | EF2016A500 | 500 | 24 / 29 | 5 |
EF201601L | EF2016A01L | 1000 | 29 / 32 | 2 |
EF201602L | EF2016A02L | 2000 | 29 / 32 | 2 |
Filtering, Bolt Neck, with Tubulation.
Product code | Capacity (ml) | Approx. OD x Height (mm) | Quantity Per case |
---|---|---|---|
EF2017050 | 50 | 52 x 86 | 5 |
EF2017050 | 100 | 70 x 105 | 5 |
EF2017050 | 250 | 85 x 155 | 5 |
EF2017050 | 500 | 105 x 188 | 5 |
EF2017050 | 1000 | 135 x 230 | 5 |
EF2017050 | 2000 | 165 x 255 | 5 |
EF2017050 | 5000 | 185 x 360 | 1 |
EF2017050 | 10000* | 236 x 420 | 1 |
EF2017050 | 20000* | 285 x 535 | 1 |
* These flasks are bottle shaped
Iodine Determination, with Interchangeable Stopper.
Product code | Capacity (ml) | Interchangeable Joint size | Quantity Per case |
---|---|---|---|
EF2018100 | 100 | 24 / 29 | 5 |
EF2018250 | 250 | 24 / 29 | 5 |
EF2018500 | 500 | 24 / 29 | 5 |
Kjeldahl, Round Bottom, Long Neck.
Product code | Capacity (ml) | Approx. OD x Height (mm) | Quantity Per case |
---|---|---|---|
KF2019010 | 10 | 30 x 180 | 5 |
KF2019030 | 30 | 40 x 180 | 5 |
KF2019100 | 100 | 61 x 210 | 5 |
KF2019300 | 300 | 80 x 298 | 5 |
KF2019500 | 500 | 100 x 325 | 5 |
KF2019800 | 800 | 113 x 375 | 5 |
Kjeldahl, Round Bottom, Interchangeable Joint.
Product code | Capacity (ml) | Approx. OD x Height (mm) | Interchangeable Joint size | Quantity Per case |
---|---|---|---|---|
KF2020500 | 500 | 100 x 325 | 24 / 29 | 5 |
KF2020800 | 800 | 113 x 375 | 24 / 29 | 5 |
Conical with Screw Cap.
Product code | Capacity (ml) | Neck Specification | Quantity Per case | Product code (Amber Flask) |
---|---|---|---|---|
EF2021100 | 100 | GL 25 | 5 | EF2021A100 |
EF2021150 | 150 | GL 25 | 5 | EF2021A150 |
EF2021250 | 250 | GL 45 | 5 | EF2021A250 |
EF2021500 | 500 | GL 45 | 5 | EF2021A500 |
EF202101L | 1000 | GL 45 | 2 | EF2021A01L |
EF202102L | 2000 | GL 45 | 2 | EF2021A02L |
EF202103L | 3000 | GL 45 | 2 | EF2021A03L |
Erlenmeyer, Conical, Wide Mouth, Baffled.
Product code | Capacity (ml) | Neck Specification | Quantity Per case |
---|---|---|---|
EF2022250 | 250 | GL 45 | 5 |
EF2022500 | 500 | GL 45 | 5 |
EF202201L | 1000 | GL 45 | 2 |
EF202202L | 2000 | GL 45 | 2 |
Distilling, With Side Arm.
Product code | Capacity (ml) | Approx. OD x Height (mm) | Quantity Per case |
---|---|---|---|
DF2023100 | 100 | 64 x 210 | 5 |
DF2023125 | 125* | 70 x 215 | 5 |
DF2023250 | 250 | 85 x 230 | 5 |
DF2023250 | 500 | 105 x 250 | 5 |
DF2023250 | 1000 | 130 x 305 | 2 |
* Specification as per the Institute of Petroleum Standard No. IP 123/64
Tilt Measure.
Product code | Capacity (ml) | Flask Capacity (ml) | Quantity Per case |
---|---|---|---|
TM2024005 | 5 | 100 | 5 |
TM2024010 | 10 | 250 | 5 |
TM2024020 | 20 | 250 | 5 |
TM2024025 | 25 | 250 | 5 |
TM2024050 | 50 | 250 | 5 |
Without Side Cut For Dissolution Apparatus as per USP, with Certificate.
Product code | Product code (Amber Flask) | Capacity (ml) | Approx OD x Height (mm) | Quantity Per case |
---|---|---|---|---|
DJ202501L | EF2025A01L | 1000 | 131 x 173 | 5 |
Reaction Vessel, Wide Mouth with Flat Flange.
Product code | Capacity (ml) | Approx Height (mm) | Quantity Per case |
---|---|---|---|
RV202601L | 1000 | 170 | 2 |
RV202602L | 2000 | 205 | 2 |
RV202605L | 5000 | 260 | 2 |
RV202610L | 10000 | 335 | 1 |
RV202620L | 20000 | 400 | 1 |
for Reaction vessel, with Flat Flange and Inter-changeable Joint
Product code | Centre | Parallel | Side 5” | Side 10” | Side 15” | Quantity Per case |
---|---|---|---|---|---|---|
RV202601L | 19 / 26 | 19 / 26 | 24 / 29 | 19 / 26 | - | 2 |
RV202602L | 19 / 26 | 14 / 23 | 14 / 23 | 14 / 23 | 29 / 32 | 2 |
RV202605L | 29 / 32 | 14 / 23 | 14 / 23 | 14 / 23 | 29 / 32 | 2 |
2027 – Flasks
Product code | Capacity (ml) | Approx OD x Height (mm) | Quantity Per case |
---|---|---|---|
CF202701L | 250 | 90 x 243 | 2 |
As per USP.
Product code | Capacity (ml) | Quantity Per case |
---|---|---|
KT2029500 | 500/ 1000 | 1 |
KT202902L | 2000/ 4000 | 1 |
Volumetric with Interchangeable Solid Glass Stopper, Accuracy as per Class A, with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3000001 | VF3000A001 | 1* | 0.025 | ‘10/19 | 5 |
VF3000002 | VF3000A002 | 2* | 0.025 | 10/19 | 5 |
VF3000005 | VF3000A005 | 5* | 0.025 | 10/19 | 5 |
VF3000010 | VF3000A010 | 10* | 0.025 | 10/19 | 5 |
VF3000020 | VF3000A020 | 20 | 0.04 | 10/19 | 5 |
VF3000025 | VF3000A025 | 25 | 0.04 | 10/19 | 5 |
VF3000050 | VF3000A050 | 50 | 0.06 | 12/21 | 10 |
VF3000100 | VF3000A100 | 100 | 0.1 | 14/23 | 10 |
VF3000200 | VF3000A200 | 200 | 0.15 | 14/23 | 10 |
VF3000250 | VF3000A250 | 250 | 0.15 | 14/23 | 10 |
VF3000500 | VF3000A500 | 500 | 0.25 | 19/26 | 10 |
VF300001L | VF3000A01L | 1000 | 0.4 | 24/29 | 10 |
VF300002L | VF3000A02L | 2000 | 0.6 | 29/32 | 2 |
VF300005L | VF3000A05L | 5000 | 1.2 | 34/35 | 1 |
Not covered in standards
Volumetric with Interchangeable Solid Glass Stopper, Accuracy as per Class B
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3001001 | VF3001A001 | 1* | 0.05 | 10/19 | 5 |
VF3001002 | VF3001A002 | 2* | 0.05 | 10/19 | 5 |
VF3001005 | VF3001A005 | 5* | 0.05 | 10/19 | 5 |
VF3001010 | VF3001A010 | 10* | 0.05 | 10/19 | 5 |
VF3001020 | VF3001A020 | 20 | 0.08 | 10/19 | 5 |
VF3001025 | VF3001A025 | 25 | 0.08 | 10/19 | 5 |
VF3001050 | VF3001A050 | 50 | 0.12 | 12/21 | 10 |
VF3001100 | VF3001A100 | 100 | 0.20 | 14/23 | 10 |
VF3001200 | VF3001A200 | 200 | 0.30 | 14/23 | 10 |
VF3001250 | VF3001A250 | 250 | 0.30 | 14/23 | 10 |
VF3001500 | VF3001A500 | 500 | 0.30 | 19/26 | 10 |
VF300101L | VF3001A01L | 1000 | 0.80 | 24/29 | 10 |
VF300102L | VF3001A02L | 2000 | 1.20 | 29/32 | 2 |
VF300105L | VF3001A05L | 5000 | 2.4 | 34/35 | 1 |
- * Not covered in standard
Volumetric with Interchangeable Solid Glass Stopper, Accuracy as per Class A, with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3003001 | VF3003A001 | 1* | 0.025 | 10/19 | 1 |
VF3003002 | VF3003A002 | 2* | 0.025 | 10/19 | 1 |
VF3003005 | VF3003A005 | 5* | 0.025 | 10/19 | 1 |
VF3003010 | VF3003A010 | 10* | 0.025 | 10/19 | 1 |
VF3003020 | VF3003A020 | 20 | 0.04 | 10/19 | 1 |
VF3003025 | VF3003A025 | 25 | 0.04 | 10/19 | 1 |
VF3003050 | VF3003A050 | 50 | 0.06 | 12/21 | 1 |
VF3003100 | VF3003A100 | 100 | 0.1 | 14/23 | 1 |
VF3003200 | VF3003A200 | 200 | 0.15 | 14/23 | 1 |
VF3003250 | VF3003A250 | 250 | 0.15 | 14/23 | 1 |
VF3003500 | VF3003A500 | 500 | 0.25 | 19/26 | 1 |
VF300301L | VF3003A01L | 1000 | 0.4 | 24/29 | 1 |
VF300302L | VF3003A02L | 2000 | 0.6 | 29/32 | 1 |
- 1 ml to 20 ml supplied with trapezoidal shape for better stability
Wide Mouth Volumetric with Interchangeable Solid Glass Stopper Class A, with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3004005 | VF3004A005 | 5 | 0.04 | 10/19 | 5 |
VF3004010 | VF3004A010 | 10 | 0.04 | 10/19 | 5 |
VF3004020 | VF3004A020 | 20 | 0.06 | 12/21 | 5 |
VF300425N1 | VF3004A25N1 | 25 | 0.06 | 14/23 | 5 |
VF300425N2 | VF3004A25N2 | 25* | 0.06 | 12/21 | 5 |
VF3004050 | VF3004A050 | 50 | 0.10 | 14/23 | 10 |
VF3004100 | VF3004A100 | 100* | 0.1 | 19/26 | 10 |
VF3004200 | VF3004A200 | 200* | 0.15 | 19/26 | 10 |
VF3004250 | VF3004A250 | 250* | 0.15 | 19/26 | 10 |
VF300401L | VF3004A01L | 1000 | 0.4 | 29/32 | 10 |
- * Not covered in the standards
- 5 ml to 20 ml supplied with trapezoidal shape for better stability
Volumetric, with Interchangeable Solid Glass Stopper Accuracy as per Class A, USP (US Pharmacopoeia), with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3005005 | VF3005A005 | 5 | 0.02 | 9 | 5 |
VF3005010 | VF3005A010 | 10 | 0.02 | 9 | 5 |
VF3005020 | VF3005A020 | 20* | 0.03 | 9 | 5 |
VF3005025 | VF3005A025 | 25 | 0.03 | 9 | 5 |
VF3005050 | VF3005A050 | 50 | 0.05 | 9 | 10 |
VF3005100 | VF3005A100 | 100 | 0.08 | 13 | 10 |
VF3005200 | VF3005A200 | 200 | 0.10 | 16 | 10 |
VF3005250 | VF3005A250 | 250 | 0.12 | 16 | 10 |
VF3005500 | VF3005A500 | 500 | 0.2 | 19 | 10 |
VF300501L | VF3005A01L | 1000 | 0.3 | 22 | 10 |
VF300502L | VF3005A02L | 2000 | 0.5 | 27 | 2 |
- 5 ml to 20 ml supplied with trapezoidal shape for better stability
- * Not covered in the standards
Wide Mouth Volumetric with Interchangeable Solid Glass Stopper, Accuracy As per Class A, USP (US Pharmacopoeia) with Certificate
Product code (Clear Flask) | Product code (Amber Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
VF3006005 | VF3006A005 | 5 | 0.08 | 9 | 5 |
VF3006010 | VF3006A010 | 10 | 0.08 | 9 | 5 |
VF3006020 | VF3006A020 | 20* | 0.08 | 9 | 5 |
VF3006025 | VF3006A025 | 25 | 0.08 | 9 | 5 |
VF3006050 | VF3006A050 | 50 | 0.08 | 9 | 10 |
VF3006100 | VF3006A100 | 100 | 0.10 | 13 | 10 |
VF3006200 | VF3006A200 | 200 | 0.20 | 16 | 10 |
VF3006250 | VF3006A250 | 250 | 0.20 | 16 | 10 |
-5 ml to 20 ml supplied with trapezoidal shape for better stability
-* Not covered in the standards
Volumetric, Sugar Estimation, without Stopper
Product code (Clear Flask) | Capacity (ml) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|
VF3007100 | 100/110 or 50/55 | 0.15 | 20 |