Plain, 600 Angle, Short Stem
Product code | Capacity (ml) | Quantity Per case |
---|---|---|
FU90800S1 | 25 | 10 |
FU90800S2 | 35 | 10 |
FU90800S3 | 50 | 10 |
FU90800S4 | 65 | 10 |
FU90800S5 | 75 | 10 |
FU90800S6 | 100 | 10 |
Product code | Capacity (ml) | Quantity Per case |
---|---|---|
FU90820S1 | 75 | 10 |
FU90820S2 | 100 | 10 |
FU90820S3 | 125 | 10 |
FU90820S4 | 150 | 10 |
FU90820S5 | 200 | 2 |
FU90820S4 | 250 | 2 |
Powder, stem with cone
Product code | Capacity (ml) | Quantity Per case |
---|---|---|
FU90830S1 | 75 | 10 |
FU90830S2 | 100 | 10 |
FU90830S3 | 125 | 10 |
FU90830S4 | 150 | 10 |
FU90830S5 | 200 | 2 |
FU90830S4 | 250 | 2 |
Separating, Globe Shape, with Stopcock and Inter- changeable Stopper
Product code | Capacity (ml) | Quantity Per case |
---|---|---|
FU90840S1 | 25 | 10 |
FU90840S2 | 50 | 10 |
FU90840S3 | 100 | 10 |
FU90840S4 | 125 | 10 |
FU90840S5 | 250 | 10 |
FU90840S6 | 500 | 10 |
FU90840S7 | 1000 | 10 |
FU90840S8 | 2000 | 2 |
FU90840S9 | 3000 | 2 |
FU9084S10 | 5000 | 2 |
Separating, Pear Shape, with glass Stopcock and interchangeable Stopper
Product code | Capacity (ml) | Stopper size | Quantity Per case |
---|---|---|---|
FU90850S1 | 60* | 14 / 23 | 10 |
FU90850S2 | 125* | 19 / 26 | 10 |
FU90850S3 | 250 | 24 / 29 | 10 |
FU90850S4 | 500 | 24 / 29 | 10 |
FU90850S5 | 1000 | 29 / 32 | 10 |
FU90850S6 | 2000 | 29 / 32 | 10 |
*not covered in standards
Separating, Pear Shape, Fitted with Boroflo Stopcock with PTFE Key and Interchangeable Stopper
Product code | Capacity (ml) | Stopper size | Quantity Per case |
---|---|---|---|
FU90860S1 | 60* | 14 / 23 | 10 |
FU90860S2 | 125* | 19 / 26 | 10 |
FU90860S3 | 250 | 24 / 29 | 10 |
FU90860S4 | 500 | 24 / 29 | 10 |
FU90860S5 | 1000 | 29 / 32 | 10 |
FU90860S6 | 2000 | 29 / 32 | 10 |
*not covered in standards
Separating, Pear Shape, Fitted with PTFE Key Stopcock with PTFE Key and Interchangeable Stopper
Product code | Capacity (ml) | Stopper size | Quantity Per case |
---|---|---|---|
FU90870S1 | 125* | 19 / 26 | 10 |
FU90870S2 | 250 | 24 / 29 | 10 |
FU90870S3 | 500 | 24 / 29 | 10 |
FU90870S4 | 1000 | 29 / 32 | 10 |
FU90870S5 | 2000 | 29 / 32 | 10 |
*not covered in standards
Pressure Equalizing Cylindrical, with PTFE Stopcock
Product code | Capacity (ml) | Socket | Cone | Quantity Per case |
---|---|---|---|---|
FU90880S1 | 50 | 19 / 26 | 19 / 26 | 5 |
FU90880S2 | 100 | 19 / 26 | 24 / 29 | 5 |
FU90880S3 | 250 | 24 / 29 | 24 / 29 | 5 |
FU90880S4 | 500 | 24 / 29 | 24 / 29 | 5 |
9089- Dropping Funnel
Product code | Capacity (ml) | Neck Joint | Quantity Per case |
---|---|---|---|
FU90890S1 | 50 | 19 / 26 | 5 |
FU90890S2 | 100 | 19 / 26 | 5 |
FU90890S3 | 250 | 24 / 29 | 5 |
FU90890S4 | 500 | 24 / 29 | 5 |
FU90890S5 | 1000 | 29 / 32 | 5 |
Buchner Type, with Sintered Disc
Product code | Capacity (ml) | Porosity Grade (mm) | Dia of Disc (mm) | Approx Height | Quantity Per case |
---|---|---|---|---|---|
FU909035S1 | 35 | 1 | 30 | 130 | 2 |
FU909035S2 | 35 | 2 | 30 | 130 | 2 |
FU909035S3 | 35 | 3 | 30 | 130 | 2 |
FU909035S4 | 35 | 4 | 30 | 130 | 2 |
FU909035S5 | 35 | 5 | 30 | 130 | 2 |
FU909080S1 | 80 | 1 | 35 | 142 | 2 |
FU909080S2 | 80 | 2 | 35 | 142 | 2 |
FU909080S3 | 80 | 3 | 35 | 142 | 2 |
FU909080S4 | 80 | 4 | 35 | 142 | 2 |
FU909080S5 | 80 | 5 | 35 | 142 | 2 |
FU9090200S1 | 200 | 1 | 68 | 215 | 2 |
FU9090200S2 | 200 | 2 | 68 | 215 | 2 |
FU9090200S3 | 200 | 3 | 68 | 215 | 2 |
FU9090200S4 | 200 | 4 | 68 | 215 | 2 |
FU9090200S5 | 200 | 5 | 68 | 215 | 2 |
FU9090500S1 | 500 | 1 | 92 | 258 | 2 |
FU9090500S2 | 500 | 2 | 92 | 258 | 2 |
FU9090500S3 | 500 | 3 | 92 | 258 | 2 |
FU9090500S4 | 500 | 4 | 92 | 258 | 2 |
FU9090500S5 | 500 | 5 | 92 | 258 | 2 |
FU90901LS1 | 1000 | 1 | 124 | 276 | 2 |
FU90901LS2 | 1000 | 2 | 124 | 276 | 2 |
FU90901LS3 | 1000 | 3 | 124 | 276 | 2 |
FU90901LS4 | 1000 | 4 | 124 | 276 | 2 |
FU90901LS5 | 1000 | 5 | 124 | 276 | 2 |