Crystallizing
Product code | Approx Capacity (ml) | Approx OD x Height (mm) | Quantity Per case |
---|---|---|---|
DI9006050 | 330 | 100 x 50 | 10 |
DI9006075 | 1150 | 150 x 75 | 10 |
DI9006100 | 2500 | 190 x 100 | 5 |
Culture, Petri, Borosilicate glass
Product code | Approx OD x Height (mm) | Quantity Per case |
---|---|---|
PD90070S1 | 50 x 17 | 50 |
PD90070S2 | 80 x 17 | 50 |
PD90070S3 | 100 x 17 | 50 |
PD90070S4 | 150 x 20 | 30 |
PD90070S5 | 200 x 20 | 30 |
Culture, Petri, Soda lime glass
Product code | Approx OD x Height (mm) | Quantity Per case |
---|---|---|
PD90080S1 | 50 x 12 | 50 |
PD90080S2 | 80 x 15 | 50 |
PD90080S3 | 90 x 15 | 50 |
PD90080S4 | 100 x 15 | 50 |
PD90080S5 | 100 x 20 | 50 |
PD90080S6 | 150 x 25 | 30 |
PD90080S7 | 200 x 30 | 30 |
Evaporating, Flat Bottom, With Pour Out
Product code (Dish Only) | Approx OD x Height (mm) | Approx Capacity (ml) | Quantity per case | Price per dish (Rs.) | Product code (Lid only) |
---|---|---|---|---|---|
PD90090S1 | 80 x 45 | 165 | 10 | 310 | LID90090S1 |
PD90090S2 | 105 x 55 | 290 | 10 | 445 | LID90090S2 |
PD90090S3 | 150 x 80 | 855 | 10 | 840 | LID90090S3 |
PD90090S4 | 200 x 100 | 1790 | 5 | 1540 | LID90090S4 |