QUARTZ, Accuracy as per class A
Product code (Clear Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|
QZ8050005 | 5* | 0.025 | 10/19 | 1 |
QZ8050010 | 10* | 0.025 | 10/19 | 1 |
QZ8050020 | 20 | 0.04 | 10/19 | 1 |
QZ8050025 | 25 | 0.04 | 10/19 | 1 |
QZ8050050 | 50 | 0.06 | 12/21 | 1 |
QZ8050100 | 100 | 0.1 | 14/23 | 1 |
QZ8050200 | 200 | 0.15 | 14/23 | 1 |
QZ8050250 | 250 | 0.15 | 14/23 | 1 |
QZ8050500 | 500 | 0.25 | 19/26 | 1 |
QZ805001L | 1000 | 0.4 | 24/29 | 1 |
- Also available as per USP tolerance (ASTM E 288) on request.
-1 ml to 20 ml supplied with trapezoidal shape for better stability
- *Not covered in standard.
8051- Volumetric Flask
Product code (Clear Flask) | Capacity (ml) | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|
VF8051005 | 5* | 0.05 | 10/19 | 1 |
VF8051010 | 10* | 0.05 | 10/19 | 1 |
VF8051020 | 20 | 0.08 | 10/19 | 1 |
VF8051025 | 25 | 0.08 | 10/19 | 1 |
VF8051050 | 50 | 0.12 | 12/21 | 1 |
VF8051100 | 100 | 0.20 | 14/23 | 1 |
VF8051200 | 200 | 0.30 | 14/23 | 1 |
VF8051250 | 250 | 0.30 | 14/23 | 1 |
VF8051500 | 500 | 0.30 | 19/26 | 1 |
VF805101L | 1000 | 0.80 | 24/29 | 1 |
- Also available as per USP tolerance (ASTM E 288) on request.
-1 ml to 20 ml supplied with trapezoidal shape for better stability
- *Not covered in standard
Capsule for Coal Analysis
Product code | External height (mm) | External diameter (mm) | Quantity Per case |
---|---|---|---|
QZ80520S1 | 14 | 48 | 1 |
QZ80520S2 | 15 | 54 | 1 |
*The ash content in coal is an important parameter in determining the quality of coal. Coal is burnt at 750.C to 800.C and the ash material express as a percentage of the original weight.
Product code | Capacity (ml) | External height (mm) | External Dia – OD (mm) | Quantity Per case |
---|---|---|---|---|
QZ8053100 | 100 | 105 | 64 | 1 |
QZ8053150 | 150 | 124 | 72 | 1 |
QZ8053250 | 250 | 140 | 85 | 1 |
Round with spout
Product code | Approx OD x Height (mm) | Capacity (ml) | Quantity Per case |
---|---|---|---|
QZ80540S1 | 55 x 23 | 20 | 2 |
QZ80540S2 | 75 x 27 | 45 | 2 |
QZ80540S3 | 85 x 35 | 70 | 2 |
QZ80540S4 | 95 x 36 | 85 | 1 |
QZ80540S5 | 100 x 38 | 100 | 1 |
QZ80540S6 | 115 x 47 | 200 | 1 |
Without lid
Product code | Approx OD x Height (mm) | Capacity (ml) | Quantity Per case |
---|---|---|---|
QZ8055015 | 40 x 26 | 15 | 2 |
QZ8055025 | 47 x 30 | 25 | 2 |
QZ8055050 | 57 x 35 | 50 | 2 |
QZ8055080 | 69 x 45 | 80 | 1 |
QZ8055150 | 80 x 54 | 150 | 1 |
Low Form, With Spout
Product code | Approx OD x Height (mm) | Capacity (ml) | Quantity Per case |
---|---|---|---|
QZ8056025 | 35 x 45 | 25 | 2 |
QZ8056050 | 40 x 58 | 50 | 2 |
QZ8056100 | 50 x 75 | 100 | 2 |
QZ8056150 | 55 x 88 | 150 | 2 |
QZ8056250 | 70 x 95 | 250 | 1 |
QZ8056500 | 85 x 115 | 500 | 1 |
QZ805601L | 105 x 145 | 1000 | 1 |