Bottles have multiple uses such as Aspirator, Re-agent and Solution bottles.
With GL 45 Cap and Tubulation
Product code | Capacity (ml) | Approx. OD x Height (mm) | Quantity Per case |
---|---|---|---|
BO6030025 | 250 | 70 X 140 | 10 |
BO6030050 | 500 | 86 X 176 | 10 |
BO603001L | 1000 | 101 X 225 | 10 |
BO603002L | 2000 | 136 X 260 | 5 |
BO603005L | 5000 | 181 X 330 | 1 |
BO603010L | 10000 | 235 X 410 | 1 |
BO603020L | 20000 | 296 X 505 | 1 |
6031 - ASPIRATOR BOTTLES
Product code | Capacity (ml) | Approx. OD x Height (mm) | Thread Specification | Outlet ground joint size | Quantity Per case |
---|---|---|---|---|---|
BO603101L | 1000 | 101 X 225 | GL-45 | 24/29 | 10 |
BO603102L | 2000 | 136 X 260 | GL-45 | 29/32 | 5 |
BO603105L | 5000 | 181 X 330 | GL-45 | 29/32 | 1 |
BO603110L | 10000 | 235 X 410 | GL-45 | 29/32 | 1 |
BO603120L | 20000 | 296 X 505 | GL-45 | 29/32 | 1 |
6032 - ASPIRATOR BOTTLES
Product code | Capacity (ml) | Approx. OD x Height (mm) | Thread Specification | Outlet ground joint size | Quantity Per case |
BO603201L | 1000 | 101 X 225 | GL-45 | 24/29 | 10 |
BO603202L | 2000 | 136 X 260 | GL-45 | 29/32 | 4 |
BO603205L | 5000 | 181 X 330 | GL-45 | 29/32 | 1 |
BO603210L | 10000 | 235 X 410 | GL-45 | 29/32 | 1 |
BO603220L | 20000 | 296 X 505 | GL-45 | 29/32 | 1 |
With Interchangeable Stopper and plastic cap
Product code | Capacity (ml) | Approx. OD x Height (mm) | Thread Specification | Quantity Per case |
BOD6033060 | 60 | 42 X 100 | GL-45 | 10 |
BOD6033125 | 125 | 55 X 120 | GL-45 | 10 |
BOD6033300 | 300 | 70 x 143 | GL-45 | 30 |
Bottles Off-Set Neck
Product code | Capacity (ml) | Approx. B X W X H (mm) | Approx. Neck ID (mm) | Quantity Per case |
---|---|---|---|---|
BO603401L | 1000 | 126X56X265 | GL-45 | 20 |
With Aluminium Screw Cap & Rubber Liner, Neutral
Product code | Capacity (ml) | Approx. B X W X H (mm) | Quantity Per case |
---|---|---|---|
BO6035210 | 210 | 42 X 63 x 150 | 50 |
With PP GL45 cap
Product code | Approx. OD x Height (mm) | Thread Specification | Quantity Per case |
---|---|---|---|
BO6036285 | 110 X 285 | GL-45 | 4 |
BO6036440 | 110 X 440 | GL-45 | 4 |
BO6036490 | 110 X 490 | GL-45 | 4 |
BO6036570 | 110 X 570 | GL-45 | 4 |
Product code | Capacity (ml) | Approx B x W x H (mm) | Rubber stopper no | Quantity Per case |
---|---|---|---|---|
B0603702L | 2L | 89 X 114 x 127 | 6 | 2 |
B0603705L | 5L | 114 X 152 x 467 | 10 | 4 |
Plain Narrow Mouth, Graduated with Inter-changeable Flat Head Stopper
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Approx. OD x Height (mm) | Neck Stopper size | Quantity Per case |
---|---|---|---|---|---|
BO6038013 | BO6038A013 | 60* | 45 x 100 | 14/23 | 10 |
BO6038016 | BO6038A016 | 100 | 56 x 105 | 14/23 | 10 |
BO6038017 | BO6038A017 | 125* | 56 x 145 | 19/26 | 10 |
BO6038021 | BO6038A021 | 250 | 70 x 145 | 19/26 | 5 |
BO6038024 | BO6038A024 | 500 | 86 x 180 | 24/29 | 1 |
BO6038029 | BO6038A029 | 1000 | 100 x 230 | 29/32 | 1 |
BO6038030 | BO6038A030 | 2000 | 136 x 255 | 34/35 | 1 |
-Height indicated is of bottle
* 60 ml and 125 ml is not covered in any standard
Graduated With Screw Cap and Pouring Ring
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Approx. OD x Height (mm) | Thread specification | Quantity Per case |
---|---|---|---|---|---|
BO6039010 | BO6039A010 | 10**# | 36 X 50 | GL 25 | 10 |
BO6039025 | BO6039A025 | 25* | 36 X 70 | GL 25 | 20 |
BO6039050 | BO6039A050 | 50 | 46 X 87 | GL 32 | 20 |
BO6039100 | BO6039A100 | 100 | 56 X 100 | GL 45 | 10 |
BO6039150 | BO6039A150 | 150**# | 60 X 120 | GL 45 | 10 |
BO6039250 | BO6039A250 | 250 | 70 x 140 | GL 45 | 10 |
BO6039500 | BO6039A500 | 500 | 86 x 176 | GL 45 | 10 |
BO603901L | BO6039A01L | 1000 | 101 x 225 | GL 45 | 10 |
BO603902L | BO6039A02L | 2000 | 136 x 260 | GL 45 | 10 |
BO603903L | BO6039A03L | 3000** | 158 x 295 | GL 45 | 2 |
BO603905L | BO6039A05L | 5000 | 183 x 323 | GL 45 | 1 |
BO603910L | BO6039A10L | 10000 | 235 x 405 | GL 45 | 1 |
BO603920L | BO6039A20L | 20000 | 296 x 500 | GL 45 | 1 |
Height indicated is of bottle # Indicates no pouring ring ** Not covered in any standard
Solution Bottle, Plain
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Approx. OD x Height (mm) | Neck approx. ID (mm) | Quantity Per case |
---|---|---|---|---|---|
BO6040250 | BO6040A250 | 250 | 70 x 145 | 18 | 20 |
BO6040500 | BO6040A500 | 500 | 86 x 180 | 23 | 20 |
BO604001L | BO6040A01L | 1000 | 100 x 230 | 28 | 10 |
BO604002L | BO6040A02L | 2000 | 136 x 285 | 33 | 10 |
BO604003L | BO6040A03L | 3000 | 158 x 255 | 44 | 4 |
BO604005L | BO6040A05L | 5000 | 183 x 330 | 44 | 1 |
BO604010L | BO6040A10L | 10000 | 235 x 430 | 54 | 1 |
BO6040020L | BO6040A20L | 20000 | 296 x 530 | 54 | 1 |
Solution Bottle, Plain
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Approx. OD x Height (mm) | Neck approx. ID (mm) | Quantity Per case |
---|---|---|---|---|---|
BO6040250 | BO6040A250 | 250 | 70 x 145 | 18 | 20 |
BO6040500 | BO6040A500 | 500 | 86 x 180 | 23 | 20 |
BO604001L | BO6040A01L | 1000 | 100 x 230 | 28 | 10 |
BO604002L | BO6040A02L | 2000 | 136 x 285 | 33 | 10 |
BO604003L | BO6040A03L | 3000 | 158 x 255 | 44 | 4 |
BO604005L | BO6040A05L | 5000 | 183 x 330 | 44 | 1 |
BO604010L | BO6040A10L | 10000 | 235 x 430 | 54 | 1 |
BO6040020L | BO6040A20L | 20000 | 296 x 530 | 54 | 1 |
With Capillary Bore Interchangeable Teflon Stopper
Product code (Clear bottle) | Capacity (ml) | Tolerance (+/- ml) | Body Dia x height (mm) | Size of InterChangeable Stopper | Quantity per case |
---|---|---|---|---|---|
BO6041010 | 10 | 0.3 | 29 x 48 | 10/15 | 5 |
BO6041025 | 25 | 0.8 | 40 x 55 | 10/15 | 5 |
BO6041050 | 50 | 1.0 | 50 x 65 | 10/15 | 5 |
With Thermometer (Pyknometer)
Product code (Clear bottle) | Capacity (ml) | Quantity per case |
---|---|---|
BO6042006 | 10 | 5 |
BO6042009 | 25 | 5 |
BO6042012 | 50 | 5 |
With Interchangeable Lids
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Body Dia x height (mm) | Quantity per case |
---|---|---|---|---|
BO6043005 | BO6043A005 | 5 | 20 x 40 | 30 |
BO6043015 | BO6043A015 | 15 | 25 x 65 | 10 |
BO6043020 | BO6043A020 | 20 | 50 x 35 | 10 |
BO6043025 | BO6043A025 | 25 | 30 x 65 | 10 |
BO6043040 | BO6043A040 | 40 | 60 x 40 | 10 |
BO6043060 | BO6043A060 | 60 | 40 x 90 | 10 |
With Dropper and Rubber Treat
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Body Dia x height (mm) | Socket size | Quantity per case |
---|---|---|---|---|---|
BO6044030 | BO6044A030 | 30 | 35 x 84 | 14/19 | 10 |
BO6044060 | BO6044A060 | 60 | 42 x 100 | 14/19 | 10 |
BO6044125 | BO6044A125 | 125 | 55 x 120 | 19/26 | 10 |
BO6044250 | BO6044A250 | 250 | 65 x 147 | 19/26 | 10 |
Set with Interchangeable stoppers
Product code (Clear bottle) | Product code (Stopper) | Capacity (ml) | Socket size | Quantity per case |
---|---|---|---|---|
BO6045125 | ST6045125 | 125 | 29/32 | 5 |
BO6045250 | ST6045250 | 250 | 29/32 | 5 |
BO6045500 | ST6045250 | 500 | 29/32 | 5 |
With Stopcocks
Product code (Clear bottle) | Capacity (ml) | Quantity per case |
---|---|---|
BO6046125 | <125 | <10 |
BO6046250 | 250 | <10 |
BO6046500 | 500 | <10 |
BO604601L | 1000 | 10 |
Product code (Clear bottle) | Capacity (ml) | Quantity per case |
---|---|---|
BO6047035 | 35 | 2 |
BO6047050 | 50 | 2 |
BO6047080 | 80 | 2 |
BO6047150 | 150 | 2 |
BO6047035 | 275 | 2 |
Graduated With Screw Cap and Pouring Ring
Product code (Clear bottle) | Capacity (ml) | Approx. OD x Height (mm) | Quantity per case |
---|---|---|---|
BO6046125 | 250 | 203 x 85 | 10 |
BO6046250 | 500 | 230 x 105 | 10 |
BO6046500 | 1000 | 275 x 130 | 10 |
BO604601L | 2000 | 319 x 150 | 10 |
Square with DIN Thread, Graduated, with PP Screw Cap (GL 80) and PP Pouring Ring
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Approx. B x W x H (mm) | Thread Specification | Quantity Per case |
---|---|---|---|---|---|
BO6049500 | BO6049A500 | 500 | 94 x 94 x 141 | GL-80 | 5 |
BO604901L | BO6049A01L | 1000 | 105 x 105 x 187 | GL-80 | 5 |
BO604902L | BO6049A02L | 2000 | 115 x 115 x 260 | GL-80 | 5 |
BO604905L | BO6049A05L | 5000 | 160 x 160 x 357 | GL-80 | 1 |
Wide Mouth, Graduated, with PP Screw Cap (GL 80) and PP Pouring Ring
Product code (Clear bottle) | Product code (Amber bottle) | Capacity (ml) | Approx. OD x Height (mm) | Thread Specification | Quantity Per case |
---|---|---|---|---|---|
BO605001L | BO6050A01L | 1000 | 101 x 220 | GL-80 | 5 |
BO605002L | BO6050A02L | 2000 | 136 x 250 | GL-80 | 5 |
BO605005L | BO6050A05L | 5000 | 183 x 315 | GL-80 | 1 |
BO605010L | BO6050A10L | 10000 | 235 x 390 | GL-80 | 1 |
BO605020L | BO6050A20L | 20000 | 296 x 485 | GL-80 | 1 |