Liebig, Drip Tip, Interchangeable Inner and Outer Joint
Product code | Approx Jacket length (mm) | Ground Joint | Quantity Per case |
---|---|---|---|
CO90220S1 | 60 | 10 / 19 | 2 |
CO90220S2 | 100 | 10 / 19 | 2 |
CO90220S3 | 100 | 14 / 23 | 2 |
CO90220S4 | 200 | 19 / 26 | 2 |
CO90220S5 | 200 | 24 / 29 | 2 |
CO90220S6 | 300 | 19 / 26 | 2 |
CO90220S7 | 300 | 24 / 29 | 2 |
CO90220S7 | 400 | 19 / 26 | 2 |
CO90220S8 | 500 | 24 / 29 | 2 |
Allihn, Drip Tip, Interchangeable Inner and Outer Joint
Product code | Approx Jacket length (mm) | Approx Overall height (mm) | Ground Joint (Socket & Cone) | Quantity Per case |
---|---|---|---|---|
CO90230S1 | 200 | 330 | 19 / 26 | 2 |
CO90230S2 | 200 | 336 | 24 / 29 | 2 |
CO90230S3 | 300 | 444 | 19 / 26 | 2 |
CO90230S4 | 300 | 450 | 24 / 29 | 2 |
CO90230S5 | 400 | 550 | 24 / 29 | 2 |
CO90230S6 | 500 | 650 | 24 / 29 | 2 |
CO90230S7 | 500 | 662 | 34 / 35 | 2 |
CO90230S8 | 600 | 750 | 29 / 32 | 2 |
Graham, Coiled Distillate Type, Drip Tip, Interchangeable Inner and Outer Joint
Product code | Approx Jacket length (mm) | Approx Overall height (mm) | Ground Joint (Socket & Cone) | Quantity Per case |
---|---|---|---|---|
CO90240S1 | 150 | 428 | 14 / 23 | 2 |
CO90240S2 | 200 | 434 | 19 / 26 | 2 |
CO90240S3 | 250 | 434 | 19 / 26 | 2 |
CO90240S4 | 250 | 440 | 24 / 29 | 2 |
CO90240S5 | 300 | 450 | 24 / 29 | 2 |
CO90240S6 | 400 | 550 | 24 / 29 | 2 |
CO90240S7 | 500 | 650 | 24 / 29 | 2 |
CO90240S8 | 500 | 662 | 34 / 35 | 2 |
CO90240S9 | 600 | 662 | 34 / 35 | 2 |
Friedrichs, Drip Tip, Interchangeable Inner and Outer Joint
Product code | Approx Overall height (mm) | Ground Joint (Socket & Cone) | Quantity Per case |
---|---|---|---|
CO90250S1 | 344 | 19 / 26 | 5 |
CO90250S2 | 350 | 24 / 29 | 5 |
Double Surface
Product code | Approx Overall height (mm) | Ground Joint (Socket & Cone) | Quantity Per case |
---|---|---|---|
CO90260S1 | 200 | 19 / 26 | 5 |
CO90260S2 | 200 | 24 / 29 | 5 |
CO90260S3 | 300 | 19 / 26 | 5 |
CO90260S4 | 300 | 24 / 29 | 5 |