Graduated, Single Metric Scale, with Pour Out, with Hexagonal Base,Class A, with Certificate
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
CY5000005 | 5 | 0.1 | 0.05 | 5 |
CY5000010 | 10 | 0.2 | 0.1 | 5 |
CY5000020 | 20* | 1.0 | 0.25 | 5 |
CY5000025 | 25 | 0.5 | 0.25 | 5 |
CY5000050 | 50 | 1.0 | 0.5 | 5 |
CY5000100 | 100 | 1.0 | 0.5 | 5 |
CY5000150 | 150* | 2.0 | 1.0 | 5 |
CY5000250 | 250 | 2.0 | 1.0 | 5 |
CY5000500 | 500 | 5.0 | 2.5 | 5 |
CY500001L | 1000 | 10.0 | 5.0 | 5 |
CY500002L | 2000 | 20.0 | 10.0 | 5 |
CY500003L | 3000* | 20.0 | 10.0 | 1 |
CY500005L | 5000* | 50.0 | 25.0 | 1 |
CY500010L | 10000* | 50.0 | 25.0 | 1 |
• 20 & 150 ml are not covered in any standards
Graduated, Single Metric Scale, with Pour Out, with Hexagonal Base, Class B
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
CY5001005 | 5 | 0.1 | 0.1 | 5 |
CY5001010 | 10 | 0.2 | 0.2 | 5 |
CY5001020 | 20* | 1.0 | 0.5 | 5 |
CY5001025 | 25 | 0.5 | 0.5 | 5 |
CY5001050 | 50 | 1.0 | 1.0 | 5 |
CY5001100 | 100 | 1.0 | 1.0 | 5 |
CY5001150 | 150* | 2.0 | 2.0 | 5 |
CY5001250 | 250 | 2.0 | 2.0 | 5 |
CY5001500 | 500 | 5.0 | 5.0 | 5 |
CY500101L | 1000 | 10.0 | 10.0 | 5 |
CY500102L | 2000 | 20.0 | 20.0 | 5 |
20 & 150 ml are not covered in any standards
Graduated, Single Metric Scale, with Pour Out, with Hexagonal Base, Class A, with Certificate, NABL Certified
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
CY5002005 | 5 | 0.1 | 0.05 | 1 |
CY5002010 | 10 | 0.2 | 0.1 | 1 |
CY5002020 | 20* | 1.0 | 0.25 | 1 |
CY5002025 | 25 | 0.5 | 0.25 | 1 |
CY5002050 | 50 | 1.0 | 0.5 | 1 |
CY5002100 | 100 | 1.0 | 0.5 | 1 |
CY5002150 | 150* | 2.0 | 1.0 | 1 |
CY5002250 | 250 | 2.0 | 1.0 | 1 |
CY5002500 | 500 | 5.0 | 2.5 | 1 |
CY500201L | 1000 | 10.0 | 5.0 | 1 |
CY500202L | 2000 | 20.0 | 10.0 | 1 |
20 ml are not covered in any standards
Graduated, Single Metric Scale, with Pour Out, with Hexagonal Base, Accuracy as per ASTM, Class A with Certificate (USP) NABL Certified
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
CY5003005 | 5 | 0.1 | 0.05 | 5 |
CY5003010 | 10 | 0.1 | 0.1 | 5 |
CY5003010 | 10 | 0.2 | 0.1 | 5 |
CY5003020 | 20* | 1.0 | 0.25 | 5 |
CY5003025 | 25 | 0.2 | 0.17 | 5 |
CY5003025 | 25 | 0.5 | 0.17 | 5 |
CY5003050 | 50 | 1.0 | 0.25 | 5 |
CY5003100 | 100 | 1.0 | 0.5 | 5 |
CY5003250 | 250 | 2.0 | 1.0 | 5 |
CY5003500 | 500 | 5.0 | 2.0 | 5 |
CY500301L | 1000 | 10.0 | 3.0 | 5 |
CY500302L | 2000 | 20.0 | 6.0 | 5 |
CY500304L | 4000 | 50.0 | 14.5 | 1 |
20 ml are not covered in any standards
Graduated, Single Metric Scale, with Pour Out, with Hexagonal Base, Accuracy as per ASTM, Class B (USP)
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
CY5004005 | 5 | 0.1 | 0.1 | 5 |
CY5004010 | 10 | 0.1 | 0.2 | 5 |
CY5004010 | 10 | 0.2 | 0.2 | 5 |
CY5004020 | 20* | 1.0 | 0.5 | 5 |
CY5004025 | 25 | 0.2 | 0.34 | 5 |
CY5004025 | 25 | 0.5 | 0.34 | 5 |
CY5004050 | 50 | 1.0 | 0.5 | 5 |
CY5004100 | 100 | 1.0 | 1.0 | 5 |
CY5004250 | 250 | 2.0 | 2.0 | 5 |
CY5004500 | 500 | 5.0 | 4.0 | 5 |
CY500401L | 1000 | 10.0 | 6.0 | 5 |
CY500402L | 2000 | 20.0 | 12.0 | 5 |
CY500404L | 4000 | 50.0 | 29.0 | 1 |
20 ml are not covered in any standards
5005 – Cylinder
Product code | Capacity (ml) | Approx. OD x Height (mm) | Tolerance (+/- ml) | Quantity Per case |
---|---|---|---|---|
CY5005005 | 50 | 25 x 150 | 0.1 | 20 |
CY5005010 | 100 | 34 x 180 | 0.2 | 20 |
100 ml Cylinder is marked at 50 ml and 100 ml
50 ml Cylinders is marked at 50 ml
Graduated, Single Metric Scale, with Penny Head, Interchangeable Stopper with Hexagonal Base,Class A, with Certificate
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
CY5006005 | 5 | 0.1 | 0.05 | 10 / 19 | 5 |
CY5006010 | 10 | 0.2 | 0.1 | 10 / 19 | 5 |
CY5006020 | 20* | 1.0 | 0.25 | 14 / 23 | 5 |
CY5006025 | 25 | 0.5 | 0.25 | 14 / 23 | 5 |
CY5006050 | 50 | 1.0 | 0.5 | 14 / 23 | 5 |
CY5006100 | 100 | 1.0 | 0.5 | 19 / 26 | 5 |
CY5006150 | 150* | 2.0 | 1.0 | 24 / 29 | 5 |
CY5006250 | 250 | 2.0 | 1.0 | 24 / 29 | 5 |
CY5006500 | 500 | 5.0 | 2.5 | 24 / 29 | 5 |
CY500601L | 1000 | 10.0 | 5.0 | 34 / 35 | 5 |
CY500602L | 2000 | 20.0 | 10.0 | 34 / 35 | 5 |
• 20 & 150 ml are not covered in any standards
Graduated, Single Metric Scale, with Penny Head, Interchangeable Stopper with Hexagonal Base, Class B.
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Stopper size | Quantity Per case |
---|---|---|---|---|---|
CY5007005 | 5 | 0.1 | 0.1 | 10 / 19 | 5 |
CY5007010 | 10 | 0.2 | 0.2 | 10 / 19 | 5 |
CY5007020 | 20* | 1.0 | 0.5 | 14 / 23 | 5 |
CY5007025 | 25 | 0.5 | 0.5 | 14 / 23 | 5 |
CY5007050 | 50 | 1.0 | 1.0 | 14 / 23 | 5 |
CY5007100 | 100 | 1.0 | 1.0 | 19 / 26 | 5 |
CY5007150 | 150* | 2.0 | 2.0 | 24 / 29 | 5 |
CY5007250 | 250 | 2.0 | 2.0 | 24 / 29 | 5 |
CY5007500 | 500 | 5.0 | 5.0 | 24 / 29 | 5 |
CY500701L | 1000 | 10.0 | 10.0 | 34 / 35 | 5 |
CY500702L | 2000 | 20.0 | 20.0 | 34 / 35 | 5 |
20 & 150 ml are not covered in any standards
Graduated, Single Metric Scale, with Penny Head Interchangeable Stopper, with Hexagonal Base, Accuracy as per ASTM, Class A with Certificate (USP)
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Std. Taper Stopper number | Quantity Per case |
---|---|---|---|---|---|
CY5008005 | 5 | 0.1 | 0.05 | 9 | 5 |
CY5008010 | 10 | 0.1 | 0.1 | 9 | 5 |
CY5008010 | 10 | 0.2 | 0.1 | 13 | 5 |
CY5008020 | 20* | 1.0 | 0.25 | 13 | 5 |
CY5008025 | 25 | 0.2 | 0.17 | 13 | 5 |
CY5008025 | 25 | 0.5 | 0.17 | 13 | 5 |
CY5008050 | 50 | 1.0 | 0.25 | 16 | 5 |
CY5008100 | 100 | 1.0 | 0.5 | 16 | 5 |
CY5008250 | 250 | 2.0 | 1.0 | 22 | 5 |
CY5008500 | 500 | 5.0 | 2.0 | 27 | 5 |
CY500801L | 1000 | 10.0 | 3.0 | 32 | 5 |
CY500802L | 2000 | 20.0 | 6.0 | 38 | 5 |
CY500804L | 4000 | 50.0 | 14.5 | -- | 1 |
20 ml are not covered in any standards
Graduated, Single Metric Scale, with Penny Head Interchangeable Stopper, with Hexagonal Base, Accuracy as per ASTM, Class B (USP)
Product code | Capacity (ml) | Graduation Interval ml | Tolerance (+/- ml) | Std. Taper Stopper number | Quantity Per case |
---|---|---|---|---|---|
CY5009005 | 5 | 0.1 | 0.1 | 9 | 5 |
CY5009010 | 10 | 0.1 | 0.2 | 9 | 5 |
CY5009010 | 10 | 0.2 | 0.2 | 13 | 5 |
CY5009020 | 20* | 1.0 | 0.5 | 13 | 5 |
CY5009025 | 25 | 0.2 | 0.34 | 13 | 5 |
CY5009025 | 25 | 0.5 | 0.34 | 13 | 5 |
CY5009050 | 50 | 1.0 | 0.5 | 16 | 5 |
CY5009100 | 100 | 1.0 | 1.0 | 16 | 5 |
CY5009250 | 250 | 2.0 | 2.0 | 22 | 5 |
CY5009500 | 500 | 5.0 | 4.0 | 27 | 5 |
CY500901L | 1000 | 10.0 | 6.0 | 32 | 5 |
CY500902L | 2000 | 20.0 | 12.0 | 38 | 5 |
CY500904L | 4000 | 50.0 | 29.0 | -- | 1 |
20 ml are not covered in any standards
Tapped Density Cylinder
Product code | Capacity (ml) | Approx.ID x Height (mm) | Weight (gms) | Quantity Per case |
---|---|---|---|---|
CY5010100 | 100 | 28 x 260 Max | 130 +/-16 | 20 |
CY5010250 | 250 | 36 x 335 max | 220 +/-44 | 20 |
Crow Cylinder, Metric Scale, Graduated, With Round Base
Product code | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- mm) | Quantity Per case |
---|---|---|---|---|
CY50110S1 | 25 | 0.5 | 0.04 | 2 |
CY50110S2 | 25 | 0.5 | 0.1 | 2 |
CY50110S3 | 50 | 1.0 | 0.1 | 2 |
CY50110S4 | 50 | 1.0 | 0.2 | 2 |
CY50110S5 | 100 | 1.0 | 0.2 | 2 |
CY50110S6 | 100 | 1.0 | 0.4 | 2 |
Rain Measure, Metric Scale, Graduated, With Round Base
Product code | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- mm) | Quantity Per case |
---|---|---|---|---|
CY50110S1 | 25 | 0.5 | 0.04 | 2 |
CY50110S2 | 25 | 0.5 | 0.1 | 2 |
CY50110S3 | 50 | 1.0 | 0.1 | 2 |
CY50110S4 | 50 | 1.0 | 0.2 | 2 |
CY50110S5 | 100 | 1.0 | 0.2 | 2 |
CY50110S6 | 100 | 1.0 | 0.4 | 2 |
Cylinder, Metric Scale, Graduated, with wide mouth collector