Soxhlet, Interchangeable Joint
Product code | Capacity (ml) | Interchangeable Joint (Socket) | Interchangeable Joint (Cone) | Quantity Per case |
---|---|---|---|---|
EX90090S1 | 20 | 24 / 29 | 19 / 26 | 2 |
EX90090S2 | 40 | 34 / 35 | 24 / 29 | 2 |
EX90090S3 | 60 | 34 / 35 | 24 / 29 | 2 |
EX90090S4 | 100 | 34 / 35 | 24 / 29 | 2 |
EX90090S5 | 100 | 40 / 38 | 24 / 29 | 2 |
EX90090S6 | 200 | 50 / 42 | 24 / 29 | 2 |
EX90090S7 | 400 | 50 / 42 | 24 / 29 | 2 |
EX90090S8 | 600 | 50 / 42 | 24 / 29 | 2 |
EX90090S9 | 1000 | 55 / 44 | 34 / 35 | 2 |
EX90090S10 | 2000 | 55 / 44 | 34 / 35 | 2 |
EX90090S11 | 3000 | 55 / 44 | 34 / 35 | 2 |
For Soxhlet Extraction Apparatus
Product code | Size | Interchangeable Joint (Cone) | Quantity Per case |
---|---|---|---|
CO90100S1 | Small | 34 / 35 | 2 |
CO90100S2 | Medium | 40 / 38 | 2 |
CO90100S3 | Largen | 50 / 42 | 2 |
Soxhlet Complete With Allihn Condenser Interchangeable Joint
Product code | ExtractorCapacity (ml) | Flask size (ml) | Allihn Condenser (mm) | Quantity Per case |
---|---|---|---|---|
EX90110S1 | 20 | 50 | 200 | 1 |
EX90110S2 | 40 | 100 | 200 | 1 |
EX90110S3 | 60 | 150 | 200 | 1 |
EX90110S4 | 100 | 250 | 200 | 1 |
EX90110S5 | 200 | 500 | 250 | 1 |
EX90110S6 | 500* | 2000 | 300 | 1 |
EX90110S7 | 1000* | 3000 | 300 | 1 |
EX90110S8 | 2000* | 5000 | 400 | 1 |