Lab Support Accessories

  • 5040- SAFETY RINGS

    For Volumetric Flask


    • Made from the high quality silicon rubber.
    • Used for protecting Volumetric Flasks from handling damages

    Product code Capacity Colour Quantity Per case Price Per Pc (Rs.)
    SF5040005 5 Yellow 10 55
    SF5040010 10 Yellow 10 55
    SF5040020 20 Yellow 10 65
    SF5040025 25 Yellow 10 65
    SF5040050 50 Green 10 70
    SF5040100 100 Blue 10 95
    SF5040250 250 Blue 10 100
    SF5040500 500 Orange 10 210
    SF504001L 1000 Red 10 315
  • 5041- KECK CLIPS

    For Standard Taper Joints


    • Made from polypropylene.
    • Used to securely hold conical joints under pressure without damaging glass.

    Product code Cone size Colour Quantity Per case Price Per Pc (Rs.)
    KC5040005 14 / 23 Yellow 10 40
    KC5040010 19 / 26 Yellow 10 55
    KC5040020 24 / 29 Yellow 10 65
    KC5040025 29/ 32 Yellow 10 70
    KC5040050 34 / 35 Green 10 100
  • 5042-FLAT HEAD STOPPER,     5044- HOLLOW HEXAGONAL HEAD STOPPER

    For Volumetric Flasks


    Product code(Flat head) Product code(Hexagonal   Stopper) Neck Stopper size Quantity Per case Price Per Flat head Stopper (Rs.) Price Per Hexagonal  Stopper (Rs.)
    ST50421015 ST50441015 10/15 50 70 60
    ST50421415 ST50441415 14/15 50 80 70
    ST50421920 ST50441920 19/20 50 95 85
    ST50422425 ST50442425 24/25 50 115 105
    ST50421423 ST50441423 10/19 50 70 60
    ST50421019 ST50441019 14/23 50 80 70
    ST50421926 ST50441926 19/26 50 95 85
    ST50422429 ST50442429 24/29 50 115 105
    ST50422932 ST50442932 29/32 50 175 165
    ST50423435 ST50443435 34/35 50 260 240

    For Flat head stopper for Reagent Bottles # Product code 5043- Refer Bottles section

  • 5045- SILICON RUBBER CORK
    Product code Bottom Dia (mm) Top Dia (mm) Height (mm) Price (Rs)
    SR50450S1 9 11.5 20 20
    SR50450S2 11 14 24 30
    SR50450S3 13 16 24 32
    SR50450S4 15 18 24 43
    SR50450S5 17 20 26 52
    SR50450S6 18 21 26 60
    SR50450S7 19 22.5 28 68
    SR50450S8 23 25.5 28 92
    SR50450S9 25 28.5 28 112
    SR5045S10 27 31 32 142
    SR5045S11 29 33 32 178
    SR5045S12 31 36 35 228
    SR5045S13 33 38.5 38.5 314

    For Flat head stopper for Reagent Bottles # Product code 5043- Refer Bottles section

  • 5046- SILICON RUBBER CORK
    Product code Bottom Dia (mm) Top Dia (mm) Height (mm) No# Price (Rs)
    SR50460S1 9 13 15.5 0 35
    SR50460S2 11 14 18.5 1 40
    SR50460S3 13 16.5 20 2 50
    SR50460S4 14 19 21 3 60
    SR50460S5 15 21 22 4 65
    SR50460S6 17.5 22.5 23 5 73
    SR50460S7 20 24.5 24 6 100
    SR50460S8 20 26 27.5 7 112
    SR50460S9 21 26.5 27.5 8 130
    SR5046S10 21.5 28 31 9 160
    SR5046S11 26 30 32 10 200
    SR5046S12 30 33.5 33.5 11 225
    SR5046S13 30 34.5 34.5 12 250
    SR5046S14 31 38.5 37 13 350
    SR5046S15 32 41.5 42.5 14 390
    SR5046S16 34 43.5 40.5 15 495
    SR5046S17 35.5 45 36.5 16 515
    SR5046S18 40 49.5 40.5 17 605
  • 5047- Rubber Teat for dropper

    Price (Rs. 7.50)

  • 5048- Crucible Sleeve (Set of 7)

    Price (Rs. 7.50)

  • 5049- SILICON PIPETTE FILLER, PIPETTE BULB
    Product code Size (mm) Suction cap (Approx ml) Quantity Per case Price Per Pc (Rs.)
    SP50490S1 Small 5 5 40
    SP50490S2 Medium 10 5 52
    SP50490S3 Large 15 5 58
    SP50490S4 X-Large 20 5 80
    SP50490S5 Oval shape 25 5 180
    SP50490S6 XX-Large 50 5 350
    SP50490S7 X XX-Large 100 5 470