Boroflo, Fitted with Boroflo GP (General Purpose), Screw Thread with PTFE
Keys, Accuracy as per Class A of I IS 1997:2008/EN ISO 385, with Certificate
| Product code (Clear burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| BU1000010 | BU1000A010 | 10 | 0.05 | 0.03 | 5 |
| BUAS100010* | BUAS1000A010* | 10 | 0.05 | 0.02 | 5 |
| BU1000025 | BU1000A025 | 25 | 0.10 | 0.05 | 5 |
| BUAS100025* | BUAS1000A025* | 25 | 0.10 | 0.03 | 5 |
| BU1000050 | BU1000A050 | 50 | 0.10 | 0.05 | 5 |
| BU1000100 | BU1000A100 | 100 | 0.20 | 0.10 | 5 |
* Accuracy as per ASTM E 287-2
Fitted With Boroflo GP (General Purpose), Screw Thread with PTFE Keys,
Accuracy as per Class B of IS 1997:2008/EN ISO 385
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| BU1001010 | BU1001A010 | 10 | 0.05 | 0.05 | 10 |
| BU1001025 | BU1001A025 | 25 | 0.10 | 0.10 | 10 |
| BU1001050 | BU1001A050 | 50 | 0.10 | 0.10 | 10 |
| BU1001100 | BU1001A100 | 100 | 0.20 | 0.20 | 10 |
Boroflo GP (General Purpose), Screw Thread Stopcocks With PTFE Keys,
Accuracy as per Class A, with Certificate, NABL Certified
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| BU1002010 | BU1002A010 | 10 | 0.05 | 0.03 | 1 |
| BU1002025 | BU1002A025 | 25 | 0.10 | 0.05 | 1 |
| BU1002050 | BU1002A050 | 50 | 0.10 | 0.05 | 1 |
| BU1002100 | BU1002A100 | 100 | 0.20 | 0.1 | 1 |
Straight Bore Stopcock, Boroflo, Accuracy as per Class A of IS 1997:2008/EN
ISO 385, with Certificate
| Product code (Clear Burette | Product code (Amber Burette | Capacity (ml | Graduation Interval (ml | Tolerance (+/- ml | Quantity per case |
|---|---|---|---|---|---|
| BU1003005 | BU1003A005 | 5 | 0.02 | 0.01 | 5 |
| BU1003010 | BU1003A010 | 10 | 0.05 | 0.03 | 5 |
| BU1003025 | BU1003A025 | 25 | 0.10 | 0.05 | 5 |
| BU1003050 | BU1003A050 | 50 | 0.10 | 0.05 | 5 |
| BU1003100 | BU1003A100 | 100 | 0.20 | 0.1 | 5 |
Straight Bore Stopcock, Boroflo, Accuracy as per Class B of IS 1997:2008/
EN ISO 385
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| BU1004005 | BU1004005 | 5 | 0.02 | 0.02 | 5 |
| BU1004010 | BU1004010 | 10 | 0.05 | 0.05 | 10 |
| BU1004025 | BU1004025 | 25 | 0.10 | 0.10 | 10 |
| BU1004050 | BU1004050 | 50 | 0.10 | 0.10 | 5 |
| BU1004100 | BU1004100 | 100 | 0.20 | 0.20 | 5 |
Straight Bore Stopcock, Boroflo, Accuracy as per Class A of IS 1997:2008/EN
ISO 385, with Certificate
| Product code (Clear Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|
| BU1005010 | 10 | 0.05 | 0.03 | 1 |
| BU1005025 | 25 | 0.10 | 0.05 | 1 |
| BU1005050 | 50 | 0.10 | 0.05 | 1 |
| BU1005100 | 100 | 0.20 | 0.1 | 1 |
Straight Bore Stopcock, PTFE Key stopcock, Accuracy as per Class A of IS 1997:2008/EN
ISO 385, with Certificate
| Product code (Clear bottle) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| BU1006005 | BU1006A005 | 5 | 0.02 | 0.01 | 5 |
| BU1006010 | BU1006A010 | 10 | 0.05 | 0.03 | 5 |
| BU1006025 | BU1006A025 | 25 | 0.10 | 0.05 | 5 |
| BU1006050 | BU1006A050 | 50 | 0.10 | 0.05 | 5 |
| BU1006100 | BU1006A050 | 100 | 0.20 | 0.1 | 5 |
Straight Bore Stopcock, PTFE Key Stopcock, Accuracy as per Class B of IS 1997:2008/ EN ISO 385
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| BU1007005 | BU1007A005 | 5 | 0.02 | 0.02 | 5 |
| BU1007010 | BU1007A010 | 10 | 0.05 | 0.05 | 10 |
| BU1007025 | BU1007A025 | 25 | 0.10 | 0.10 | 10 |
| BU1007050 | BU1007A050 | 50 | 0.10 | 0.10 | 5 |
Automatic Zero, Accuracy as per Class A of IS 1997:2008/EN ISO 385, with Reservoir, Rubber Bellow, Glass
Stopcock, With Certificate
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| ATBU1010010 | ATBU1010A010 | 10 | 0.05 | 0.03 | 1 |
| ATBU1010025 | ATBU1010A025 | 25 | 0.10 | 0.05 | 1 |
| ATBU1010050 | ATBU1010A050 | 50 | 0.10 | 0.05 | 1 |
| ATBU1010100 | ATBU1010A100 | 100 | 0.20 | 0.1 | 1 |
Reservoir Capacity: 500 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
Automatic Zero, Accuracy as per Class B of IS 1997:2008/EN ISO 385, with
Reservoir, Rubber Bellow, Glass Stopcock
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| ATBU1011010 | ATBU1011A010 | 10 | 0.05 | 0.05 | 1 |
| ATBU1011025 | ATBU1011A025 | 25 | 0.10 | 0.10 | 1 |
| ATBU1011050 | ATBU1011A050 | 50 | 0.10 | 0.10 | 1 |
| ATBU1011100 | ATBU1011A100 | 100 | 0.20 | 0.20 | 1 |
Reservoir Capacity : 500 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
Automatic Zero, Accuracy as per Class A of IS 1997:2008/EN ISO 385, with
Reservoir, Rubber Bellow, PTFE Stopcock, with Certificate
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| ATBU1012010 | ATBU1012A010 | 10 | 0.05 | 0.03 | 1 |
| ATBU1012025 | ATBU1012A025 | 25 | 0.10 | 0.05 | 1 |
| ATBU1012050 | ATBU1012A050 | 50 | 0.10 | 0.05 | 1 |
| ATBU1012100 | ATBU1012A100 | 100 | 0.20 | 0.1 | 1 |
Reservoir Capacity : 500 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes.
Automatic Zero, Accuracy as per Class B of IS 1997:2008/EN ISO 385, with
Reservoir, Rubber Bellow, PTFE Stopcock
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| ATBU1013010 | ATBU1013A010 | 10 | 0.05 | 0.05 | 1 |
| ATBU1013025 | ATBU1013A025 | 25 | 0.10 | 0.10 | 1 |
| ATBU1013050 | ATBU1013A050 | 50 | 0.10 | 0.10 | 1 |
| ATBU1013100 | ATBU1013A100 | 100 | 0.20 | 0.20 | 1 |
Reservoir Capacity: 500 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
Automatic Zero, Accuracy as per Class A of IS 1997:2008/EN ISO 385, with
Reservoir, Rubber Bellow and Boroflo Stopcock, With Certificate
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| ATBU1014010 | ATBU1014A010 | 10 | 0.05 | 0.03 | 1 |
| ATBU1014025 | ATBU1014A025 | 25 | 0.10 | 0.05 | 1 |
| ATBU1014050 | ATBU1014A050 | 50 | 0.10 | 0.05 | 1 |
| ATBU1014100 | ATBU1014A100 | 100 | 0.20 | 0.1 | 1 |
Reservoir Capacity: 500 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
Automatic Zero, Accuracy as per Class B of IS 1997:2008/EN ISO 385, with
Reservoir, Rubber Bellow and Boroflo Stopcock
| Product code (Clear Burette) | Product code (Amber Burette) | Capacity (ml) | Graduation Interval (ml) | Tolerance (+/- ml) | Quantity per case |
|---|---|---|---|---|---|
| ATBU1015010 | ATBU1015A010 | 10 | 0.05 | 0.05 | 1 |
| ATBU1015025 | ATBU1015A025 | 25 | 0.10 | 0.10 | 1 |
| ATBU1015050 | ATBU1015A050 | 50 | 0.10 | 0.10 | 1 |
| ATBU1015100 | ATBU1015A100 | 100 | 0.20 | 0.20 | 1 |
Reservoir Capacity : 500 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes